| Breakdown | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
|---|---|---|---|---|---|
Income Statement | |||||
| Total Revenue | 0.00 | 0.00 | 7.01K | 683.67K | 610.58K |
| Gross Profit | -26.22K | -2.26K | -2.15K | 182.04K | 253.25K |
| EBITDA | -1.33M | -2.34M | -4.21M | -4.25M | -5.73M |
| Net Income | -13.20M | -8.88M | -5.87M | -5.15M | -6.29M |
Balance Sheet | |||||
| Total Assets | 1.20M | 12.11M | 19.52M | 13.69M | 10.38M |
| Cash, Cash Equivalents and Short-Term Investments | 423.06K | 329.24K | 1.30M | 4.40M | 73.68K |
| Total Debt | 1.77M | 1.42M | 866.37K | 1.13M | 3.12M |
| Total Liabilities | 2.66M | 3.28M | 2.66M | 3.12M | 5.92M |
| Stockholders Equity | -1.70M | 8.84M | 16.87M | 9.33M | 2.98M |
Cash Flow | |||||
| Free Cash Flow | -671.88K | -2.26M | -4.17M | -1.43M | -2.36M |
| Operating Cash Flow | -671.88K | -2.26M | -4.13M | -1.41M | -2.34M |
| Investing Cash Flow | 995.04K | 77.58K | 1.48M | 3.78M | -7.32M |
| Financing Cash Flow | 225.51K | 843.25K | 776.97K | 132.24K | 9.51M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
51 Neutral | $16.49M | ― | -21.58% | ― | 4.05% | 47.94% | |
47 Neutral | C$13.86M | ― | ― | ― | ― | ||
47 Neutral | C$212.32M | 0.03 | -30.33% | 3.13% | 19.38% | -2.35% | |
44 Neutral | $5.78M | ― | -67.46% | ― | -3.77% | -1.81% | |
37 Underperform | $1.97M | ― | -53.55% | ― | ― | 11.58% | |
29 Underperform | C$1.08M | ― | -405.57% | ― | ― | 98.55% |
PharmaDrug Inc. has successfully issued over $412,000 in debentures to replace its outstanding secured convertible debentures, along with over 8 million common share purchase warrants. These debentures, convertible into common shares at $0.05 each, are secured by a general security agreement and carry no interest unless unpaid at maturity, marking a strategic financial move for the company.