| Aug 23 | Aug 22 | Aug 21 | |
|---|---|---|---|
| Income Statement | |||
| Total Revenue | |||
| Gross Profit | - | - | - |
| Operating Income | $ -388.95K | $ -375.06K | $ -46.92K |
| EBITDA | $ -1.84M | $ -375.06K | $ -46.92K |
| Net Income | $ -1.84M | $ -358.56K | $ -63.42K |
| Balance Sheet | |||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― |
| Total Assets | $ 810.39K | $ 1.73M | $ 256.62K |
| Total Debt | $ 0.00 | $ 0.00 | $ 0.00 |
| Net Debt | $ -258.11K | $ -102.19K | $ -128.33K |
| Total Liabilities | $ 280.47K | $ 68.83K | $ 25.00K |
| Stockholders' Equity | $ ― | $ ― | $ ― |
| Cash Flow | |||
| Free Cash Flow | |||
| Operating Cash Flow | $ -240.67K | $ -230.80K | $ -25.34K |
| Investing Cash Flow | |||
| Financing Cash Flow |