| Oct 22 | Oct 21 | Jul 20 | Jul 19 | Jul 18 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | $ 351.58K | $ 21.81K | - | - | - |
| Operating Income | $ -7.89M | $ -9.98M | $ -41.98K | $ 12.86K | $ -86.83K |
| EBITDA | $ -10.95M | $ -16.15M | $ -41.98K | $ 12.86K | $ -86.83K |
| Net Income | $ -10.75M | $ -17.09M | $ -41.98K | $ 12.86K | $ -86.83K |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 2.61M | $ 11.53M | $ 222.76K | $ 265.13K | $ 312.56K |
| Total Debt | $ 1.75M | $ 2.06M | $ 0.00 | $ 0.00 | $ 0.00 |
| Net Debt | $ 1.30M | $ -5.33M | $ -222.76K | $ -262.51K | $ -312.56K |
| Total Liabilities | $ 3.34M | $ 3.31M | $ 20.91K | $ 21.30K | $ 81.59K |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | $ -8.35M | $ -8.97M | $ -39.74K | $ -42.71K | $ -41.59K |
| Operating Cash Flow | $ -7.85M | $ -8.97M | $ -39.74K | $ -42.71K | $ -41.59K |
| Investing Cash Flow | |||||
| Financing Cash Flow |