| Dec 23 | Dec 22 | |
|---|---|---|
| Income Statement | ||
| Total Revenue | ||
| Gross Profit | - | - |
| Operating Income | $ -535.80K | $ -723.78K |
| EBITDA | $ -1.49M | $ 4.76M |
| Net Income | $ -1.50M | $ 4.70M |
| Balance Sheet | ||
| Cash & Short-Term Investments | $ ― | $ ― |
| Total Assets | $ 210.59K | $ 2.10M |
| Total Debt | $ 0.00 | $ 0.00 |
| Net Debt | $ -176.74K | $ -1.76M |
| Total Liabilities | $ 155.90K | $ 685.53K |
| Stockholders' Equity | $ ― | $ ― |
| Cash Flow | ||
| Free Cash Flow | $ -1.59M | $ -3.85M |
| Operating Cash Flow | $ -1.59M | $ -3.85M |
| Investing Cash Flow | ||
| Financing Cash Flow |