| Dec 23 | Oct 22 | Oct 21 | Oct 20 | Oct 19 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | - | - | - | - | - |
| Operating Income | $ -41.70K | $ -37.65K | $ -38.51K | $ -44.54K | $ -45.60K |
| EBITDA | $ -41.70K | $ -37.65K | $ -38.51K | $ -44.54K | $ -45.60K |
| Net Income | $ -41.70K | $ -37.65K | $ -38.51K | $ -44.54K | $ -45.60K |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 1.91K | $ 4.16K | $ 24.88K | $ 62.09K | $ 100.26K |
| Total Debt | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
| Net Debt | $ -1.57K | $ -2.39K | $ -22.38K | $ -61.38K | $ -98.31K |
| Total Liabilities | $ 275.35K | $ 235.91K | $ 218.98K | $ 217.68K | $ 211.31K |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | $ -814.00 | $ -19.99K | $ -39.00K | $ -36.93K | $ -63.77K |
| Operating Cash Flow | $ -814.00 | $ -19.99K | $ -39.00K | $ -36.93K | $ -63.77K |
| Investing Cash Flow | |||||
| Financing Cash Flow |