Breakdown | |||||
TTM | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | |||||
-288.58K | -14.86M | -1.70M | -97.34K | -99.35K | -57.15K |
EBIT | |||||
-7.58M | -18.71M | -54.22M | -4.66M | -3.27M | -12.39M |
EBITDA | |||||
-20.75M | -15.79M | -54.29M | -16.95M | -8.26M | -13.91M |
Net Income Common Stockholders | |||||
-21.62M | -17.76M | -56.23M | -17.11M | -8.61M | -13.87M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
5.53M | 16.46M | 18.77M | 6.64M | 14.23M | 1.48M |
Total Assets | |||||
8.35M | 20.22M | 25.02M | 8.17M | 15.66M | 2.93M |
Total Debt | |||||
1.61M | 2.55M | 3.30M | 191.41K | 223.17K | 430.56K |
Net Debt | |||||
-3.92M | -13.91M | -15.47M | -5.21M | -11.44M | -787.96K |
Total Liabilities | |||||
58.13M | 49.61M | 49.11M | 2.50M | 1.96M | 719.54K |
Stockholders Equity | |||||
-49.78M | -29.39M | -24.10M | 5.67M | 13.70M | 2.21M |
Cash Flow | Free Cash Flow | ||||
-10.20M | -16.81M | -32.24M | -14.53M | -8.59M | -9.09M |
Operating Cash Flow | |||||
-10.18M | -16.06M | -30.82M | -14.53M | -8.56M | -8.46M |
Investing Cash Flow | |||||
-23.52K | -116.23K | -1.42M | 1.51M | 697.46K | -667.89K |
Financing Cash Flow | |||||
-729.51K | 13.87M | 45.61M | 6.75M | 18.31M | 9.17M |
Generation Mining Limited has filed a National Instrument 43-101 Technical Report for its Marathon Copper-Palladium Project, updating the feasibility study results. This filing marks a significant step in advancing the project, which could enhance the company’s position in the mining industry and potentially impact stakeholders by fostering a greener future.
Generation Mining Limited has announced an updated feasibility study for its Marathon Copper-Palladium Project in Northwestern Ontario, highlighting robust economic metrics and strong critical mineral production. The project is strategically positioned to address supply constraints in the copper and palladium markets, with advanced development and permitting making it a key player in the North American critical minerals space.
Generation Mining Limited has received the final construction permits from the Ontario Ministry of Natural Resources for the Marathon Copper-Palladium Project, marking a significant step towards the project’s development. With only one more approval pending, the company is nearing full permitting, which will enable the commencement of construction, potentially enhancing its position in the mining industry and impacting stakeholders positively.
Generation Mining Limited has received crucial permit approvals from the Ministry of the Environment, Conservation and Parks and the Ministry of Natural Resources for its Marathon Copper-Palladium Project. These approvals, including the Permit to Take Water and a Lakes and Rivers Improvement Act permit, are significant milestones in advancing the project. The company has also completed an aerial survey for the Boreal Woodland Caribou, demonstrating its commitment to environmental responsibility and collaboration with Indigenous groups. The project is in the final stages of securing additional permits necessary for construction, reflecting the company’s dedication to meeting regulatory standards and advancing its operations responsibly.
Generation Mining Limited has announced a management change as Chief Operating Officer Drew Anwyll departs by the end of February 2025. His responsibilities will be taken over by the existing technical team, which includes experienced professionals like Paul Murphy, VP Projects, and Ruben Wallin, VP Sustainability, ensuring continued progress on the Marathon Project. This project, central to Gen Mining’s operations, is expected to produce significant amounts of palladium, copper, and other metals, with a considerable net present value and internal rate of return.