Breakdown | TTM | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | -1.57M | -122.44K | -557.99K | -5.03M | 2.92M | 2.55M |
Gross Profit | -1.57M | -122.44K | -566.41K | -5.03M | 2.88M | 1.66M |
EBITDA | -810.64K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income | -1.72M | -340.70K | -1.49M | -5.97M | 1.66M | 934.34K |
Balance Sheet | ||||||
Total Assets | 2.13M | 2.96M | 3.30M | 4.82M | 10.76M | 9.16M |
Cash, Cash Equivalents and Short-Term Investments | 3.84K | 4.38K | 1.45M | 3.81M | 9.39M | 4.35M |
Total Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 49.61K | 63.80K | 64.11K | 98.13K | 75.61K | 127.68K |
Stockholders Equity | 2.08M | 2.89M | 3.23M | 4.72M | 10.69M | 9.03M |
Cash Flow | ||||||
Free Cash Flow | -17.32K | -180.37K | -344.03K | -327.39K | -3.49M | 1.88M |
Operating Cash Flow | -17.32K | -180.37K | -344.03K | -327.39K | -3.49M | 1.88M |
Investing Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 210.09K | 210.09K |
Financing Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
79 Outperform | C$2.94B | 42.12 | ― | 1.48% | 40.04% | 22.21% | |
69 Neutral | C$1.64B | 10.58 | 11.37% | 2.91% | 96.56% | 158.06% | |
51 Neutral | C$1.10B | -16.65 | -1.82% | 3.17% | 14.43% | -584.17% | |
37 Underperform | $777.98K | ― | -50.86% | ― | -97.53% | -286.42% | |
68 Neutral | $18.00B | 11.42 | 9.92% | 3.81% | 9.73% | 1.22% |
First Growth Funds Limited successfully concluded its 2024 Annual General Meeting, with shareholders approving the re-election of key directors and the appointment of a new auditor. This marks another step forward for the company as it continues to diversify its investments across various asset classes.