| Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | - | - | - | - | - |
| Operating Income | $ -1.28M | $ -2.59M | $ -2.10M | $ -5.44M | $ -11.18M |
| EBITDA | $ -1.40M | $ -11.11M | $ -1.94M | $ -7.72M | $ -22.41M |
| Net Income | $ -4.01M | $ -14.25M | $ -3.66M | $ -9.78M | $ -23.68M |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 2.81M | $ 5.37M | $ 16.84M | $ 20.81M | $ 23.96M |
| Total Debt | $ 0.00 | $ 7.61M | $ 6.54M | $ 13.09M | $ 8.34M |
| Net Debt | $ -20.30K | $ 5.14M | $ -7.04M | $ 10.99M | $ 7.41M |
| Total Liabilities | $ 12.41M | $ 10.95M | $ 8.45M | $ 16.06M | $ 10.78M |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | $ -2.40M | $ -3.02M | $ -4.02M | $ -3.01M | $ -7.91M |
| Operating Cash Flow | $ -2.40M | $ -3.02M | $ -4.02M | $ -3.01M | $ -7.91M |
| Investing Cash Flow | |||||
| Financing Cash Flow |