| Feb 24 | Feb 23 | Feb 22 | Feb 21 | Feb 20 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | - | $ -28.41K | - | $ -28.41K | $ -4.74K |
| Operating Income | $ -2.03M | $ -1.16M | $ -2.05M | $ -2.05M | $ -1.25M |
| EBITDA | $ -2.65M | $ -1.40M | $ -3.65M | $ -2.52M | $ -873.85K |
| Net Income | $ -2.68M | $ -1.44M | $ -3.68M | $ -2.55M | $ -879.91K |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 2.51M | $ 3.64M | $ 2.71M | $ 2.44M | $ 1.94M |
| Total Debt | $ 61.64K | $ 91.17K | $ 118.96K | $ 151.81K | $ 166.67K |
| Net Debt | $ 52.79K | $ -1.07M | $ -799.70K | $ 136.03K | $ 128.05K |
| Total Liabilities | $ 626.41K | $ 319.22K | $ 270.52K | $ 332.80K | $ 412.61K |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | |||||
| Operating Cash Flow | $ -1.24M | $ -986.50K | $ -1.55M | $ -1.87M | $ -1.08M |
| Investing Cash Flow | |||||
| Financing Cash Flow |