| May 24 | May 23 | |
|---|---|---|
| Income Statement | ||
| Total Revenue | ||
| Gross Profit | - | - |
| Operating Income | $ -111.98K | $ -399.51K |
| EBITDA | $ -77.11K | $ -308.68K |
| Net Income | $ -79.21K | $ -309.47K |
| Balance Sheet | ||
| Cash & Short-Term Investments | $ ― | $ ― |
| Total Assets | $ 169.16K | $ 225.68K |
| Total Debt | $ 0.00 | $ 40.00K |
| Net Debt | $ -103.00K | $ -127.58K |
| Total Liabilities | $ 120.86K | $ 141.37K |
| Stockholders' Equity | $ ― | $ ― |
| Cash Flow | ||
| Free Cash Flow | $ -64.58K | $ -452.95K |
| Operating Cash Flow | $ -64.58K | $ -452.95K |
| Investing Cash Flow | ||
| Financing Cash Flow |