Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
9.63B | 8.76B | 8.12B | 8.43B | 8.03B | Gross Profit |
6.84B | 6.20B | 5.76B | 6.04B | 5.78B | EBIT |
1.55B | 963.00M | 1.37B | 1.21B | 676.00M | EBITDA |
2.82B | 2.20B | 2.88B | 3.26B | 3.14B | Net Income Common Stockholders |
-46.00M | -592.00M | -212.00M | -937.00M | -559.00M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
1.18B | 947.00M | 564.00M | 582.00M | 605.00M | Total Assets |
26.52B | 27.35B | 25.69B | 29.20B | 31.20B | Total Debt |
21.62B | 22.39B | 20.77B | 22.65B | 23.93B | Net Debt |
20.43B | 21.44B | 20.20B | 22.07B | 23.32B | Total Liabilities |
26.84B | 27.43B | 25.43B | 29.24B | 30.59B | Stockholders Equity |
-1.28B | -1.02B | -692.00M | -106.00M | 535.00M |
Cash Flow | Free Cash Flow | |||
1.26B | 760.00M | -996.00M | 1.14B | 802.00M | Operating Cash Flow |
1.60B | 1.03B | -728.00M | 1.43B | 1.11B | Investing Cash Flow |
-454.00M | -2.15B | -303.00M | 409.00M | -261.00M | Financing Cash Flow |
-868.00M | 1.48B | -474.00M | -1.51B | -2.29B |
Bausch Health reported strong financial results for the fourth quarter and full year of 2024, with consecutive year-over-year growth in revenue and adjusted EBITDA. The company achieved high-end revenue guidance and exceeded other financial expectations, highlighting robust growth across all business segments and positioning itself well for future opportunities.
Bausch Health has announced it will not proceed with the sale of its subsidiary, Bausch + Lomb, following a regulatory request and subsequent evaluation of offers that did not meet the company’s valuation expectations. Despite this, Bausch Health is committed to exploring other liability management alternatives, including raising new debt financing, and continues to focus on improving business performance, as evidenced by positive financial guidance and upcoming earnings reports.
Bausch Health has announced that its medicine XIFAXAN has been chosen by the Centers for Medicare and Medicaid Services for the Medicare Negotiation Program under the Inflation Reduction Act. This selection, with pricing to take effect in 2027, highlights the drug’s significant impact and recognition, as it has been highly recommended by major liver disease associations for its effectiveness. Bausch Health aims to engage constructively in negotiations to ensure patient access to essential medications, while also promoting innovation in healthcare.