| Sep 23 | Sep 22 | Sep 21 | Sep 20 | Sep 19 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | - | - | - | - | $ -41.79K |
| Operating Income | $ -459.47K | $ -1.90M | $ -2.62M | $ -1.43M | $ -1.22M |
| EBITDA | $ -227.82K | $ -4.06M | $ -2.61M | $ -2.81M | $ -1.73M |
| Net Income | $ -237.02K | $ -4.06M | $ -2.62M | $ -4.76M | $ -3.04M |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 180.66K | $ 11.80K | $ 1.37M | $ 4.04K | $ 5.73M |
| Total Debt | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 463.60K |
| Net Debt | $ -113.02K | $ -11.80K | $ -1.24M | $ -4.04K | $ 345.18K |
| Total Liabilities | $ 150.76K | $ 386.13K | $ 209.44K | $ 148.37K | $ 1.43M |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | $ -451.60K | $ -761.31K | $ -450.43K | $ -284.49K | $ -1.86M |
| Operating Cash Flow | $ -451.60K | $ -761.31K | $ -450.43K | $ -284.49K | $ -1.86M |
| Investing Cash Flow | |||||
| Financing Cash Flow |