Breakdown | |||
TTM | Dec 2024 | Dec 2023 | Dec 2022 |
---|---|---|---|
Income Statement | Total Revenue | ||
16.12M | 16.04M | 18.04M | 21.49M | Gross Profit |
2.36M | 2.34M | 2.65M | 5.03M | EBIT |
-1.20M | -645.75K | 774.32K | 2.45M | EBITDA |
707.00 | 632.43K | 1.44M | 2.61M | Net Income Common Stockholders |
-464.69K | 174.87K | 542.35K | 1.69M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||
1.46M | 557.62K | 1.46M | 744.85K | Total Assets |
4.96M | 4.99M | 4.96M | 4.78M | Total Debt |
712.25K | 1.71M | 712.25K | 1.22M | Net Debt |
-743.73K | 1.15M | -743.73K | 479.23K | Total Liabilities |
2.59M | 2.44M | 2.59M | 2.95M | Stockholders Equity |
2.37M | 2.54M | 2.37M | 1.82M |
Cash Flow | Free Cash Flow | ||
-3.40M | -1.81M | 1.12M | 823.46K | Operating Cash Flow |
-1.49M | -593.73K | 2.01M | 888.84K | Investing Cash Flow |
-7.58M | -1.21M | -1.09M | -65.38K | Financing Cash Flow |
9.58M | 907.36K | -205.87K | -518.55K |
On March 23, 2025, Mr. Dingding He resigned from his roles as a director and member of the Board committees at Toppoint Holdings Inc. due to personal reasons. Subsequently, on March 25, 2025, Mr. Jimmy M. Wong was appointed as a new director and chair of the Audit Committee, among other roles, filling the vacancies left by Mr. He’s resignation. Mr. Wong, a seasoned executive with over 30 years of experience in finance, business, and IT across North America and the Asia Pacific region, brings a wealth of expertise to the company. His past roles include significant positions at HiSoft Technology International Limited and VanceInfo Technologies, both of which became publicly listed companies. This strategic appointment is expected to bolster Toppoint Holdings’ governance and operational capabilities.