Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Income Statement | |||
Total Revenue | |||
Gross Profit | $ 8.57M | $ 7.66M | $ 11.82M |
Operating Income | $ 3.53M | $ 3.15M | $ 5.85M |
EBITDA | $ 4.00M | $ 4.62M | $ 5.48M |
Net Income | $ 2.81M | $ 3.49M | $ 3.64M |
Balance Sheet | |||
Cash & Short-Term Investments | $ ― | $ ― | $ ― |
Total Assets | $ 22.98M | $ 23.43M | $ 19.32M |
Total Debt | $ 3.10M | $ 3.95M | $ 1.93M |
Net Debt | $ -3.23M | $ -2.70M | $ -3.34M |
Total Liabilities | $ 5.51M | $ 6.50M | $ 4.71M |
Stockholders' Equity | $ ― | $ ― | $ ― |
Cash Flow | |||
Free Cash Flow | $ 2.63M | $ 2.91M | $ 3.89M |
Operating Cash Flow | $ 2.86M | $ 3.04M | $ 3.94M |
Investing Cash Flow | |||
Financing Cash Flow |