| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 374.15K | 7.03M | 27.07M | 55.98M | 49.85M | 2.78M |
| Gross Profit | 31.00K | 1.76M | 6.15M | 17.74M | 10.89M | 679.42K |
| EBITDA | -2.86M | -38.70M | -27.97M | -10.96M | 10.17M | -3.31M |
| Net Income | -5.97M | -57.69M | -41.81M | -15.94M | 5.84M | -13.12M |
Balance Sheet | ||||||
| Total Assets | 186.34M | 207.01M | 254.45M | 211.99M | 207.95M | 20.55M |
| Cash, Cash Equivalents and Short-Term Investments | 5.32M | 50.01M | 91.77M | 43.30M | 92.14M | 10.24M |
| Total Debt | 39.30M | 119.15M | 119.10M | 32.53M | 27.93M | 5.07M |
| Total Liabilities | 180.64M | 168.37M | 161.71M | 73.14M | 60.32M | 14.98M |
| Stockholders Equity | -9.71M | 21.92M | 78.23M | 118.11M | 131.28M | 5.57M |
Cash Flow | ||||||
| Free Cash Flow | -4.07M | -43.57M | -61.42M | -41.39M | -57.95M | 2.02M |
| Operating Cash Flow | -3.54M | -30.50M | -50.77M | -33.71M | -12.58M | 2.03M |
| Investing Cash Flow | -518.45K | -2.49M | -4.07M | -14.99M | -49.19M | 59.48K |
| Financing Cash Flow | 256.14K | 206.38K | 103.39M | -370.00K | 106.41M | 5.58M |
Leader Environmental Technologies Ltd. held an Extraordinary General Meeting on September 22, 2025, at Novotel Singapore on Stevens. The meeting was attended by key company officials, including the Executive Chairman, independent directors, and representatives from various auditing and legal firms. The meeting was declared open with a quorum present, and the Chairman introduced the board and other key attendees. Proxy forms were checked and found to be in order, and the Chairman acted as a proxy for some shareholders, voting according to their instructions.
Leader Environmental Technologies Ltd. addressed a shareholder’s inquiry regarding the auditing capabilities of Forvis Mazars for its operations in China. The company confirmed that its subsidiaries in China would be audited by Forvis Mazars (Beijing), which is well-equipped with a dedicated China desk in Singapore and proficient in relevant accounting standards, ensuring a thorough understanding of local regulations and business practices.