Breakdown | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | 163.52M | 143.13M | 135.81M | 122.59M | 112.95M |
Gross Profit | 61.44M | 58.98M | 54.15M | 49.34M | 42.44M |
EBITDA | 63.27M | 60.30M | 56.30M | 51.05M | 48.85M |
Net Income | 19.22M | 18.21M | 15.70M | 11.39M | 9.87M |
Balance Sheet | |||||
Total Assets | 532.32M | 519.06M | 491.51M | 476.26M | 459.33M |
Cash, Cash Equivalents and Short-Term Investments | 64.83M | 81.30M | 75.69M | 56.19M | 45.81M |
Total Debt | 111.78M | 92.81M | 99.25M | 116.27M | 117.03M |
Total Liabilities | 210.01M | 209.70M | 198.22M | 195.36M | 188.39M |
Stockholders Equity | 322.29M | 309.35M | 293.36M | 280.92M | 270.92M |
Cash Flow | |||||
Free Cash Flow | 6.28M | 13.73M | 39.93M | 23.75M | 21.09M |
Operating Cash Flow | 51.45M | 39.52M | 43.52M | 36.96M | 29.06M |
Investing Cash Flow | -34.43M | -9.98M | 5.33M | -9.78M | -5.09M |
Financing Cash Flow | -33.38M | -24.53M | -29.22M | -17.00M | -17.64M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
75 Outperform | S$182.30M | 9.47 | 6.08% | 0.76% | 14.25% | 5.61% | |
65 Neutral | $2.67B | 14.63 | 12.46% | 3.50% | 2.94% | 43.39% | |
― | €50.73M | 12.81 | 5.15% | ― | ― | ― | |
― | S$134.05M | 30.95 | 1.67% | ― | ― | ― | |
― | S$160.09M | 10.22 | 9.47% | ― | ― | ― | |
72 Outperform | S$157.03M | 9.38 | 13.44% | 1.95% | 13.35% | 20.00% | |
― | S$436.83M | 9.20 | 59.89% | ― | ― | ― |
Tiong Woon Corporation Holding Ltd reported a revenue of $78.8 million for the first half of fiscal year 2025, marking a 5% increase compared to the previous year. Despite a decrease in gross profit and margin, net profit attributable to equity holders rose by 12% to $12.1 million. The company plans to enhance operational efficiency and customer satisfaction amid challenging geopolitical conditions to strengthen its market position.