Breakdown | TTM | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 17.89M | 12.77M | 7.55M | 5.46M | 2.68M | 9.63M |
Gross Profit | 8.74M | 6.71M | 3.60M | 3.77M | 730.16K | 7.16M |
EBITDA | 3.26M | 2.00M | -1.85M | -5.72M | -3.51M | 3.69M |
Net Income | 968.52K | 277.00K | -2.99M | -7.96M | -6.18M | 1.83M |
Balance Sheet | ||||||
Total Assets | 22.56M | 19.01M | 16.35M | 14.89M | 20.19M | 19.53M |
Cash, Cash Equivalents and Short-Term Investments | 748.00K | 538.00K | 171.11K | 900.44K | 289.04K | 75.06K |
Total Debt | 5.17M | 5.17M | 4.36M | 5.91M | 7.05M | 5.59M |
Total Liabilities | 16.34M | 12.88M | 10.52M | 12.46M | 12.33M | 11.64M |
Stockholders Equity | 6.22M | 6.13M | 5.83M | 2.43M | 7.86M | 7.89M |
Cash Flow | ||||||
Free Cash Flow | 1.54M | 847.00K | -4.36M | -1.66M | -4.59M | -3.40M |
Operating Cash Flow | 1.95M | 1.77M | -2.73M | 434.11K | -2.79M | -924.52K |
Investing Cash Flow | -933.05K | -922.00K | -837.08K | -236.79K | -1.13M | -1.21M |
Financing Cash Flow | -469.41K | -463.00K | 3.09M | 160.63K | 4.13M | 2.06M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
76 Outperform | $9.88B | 7.81 | 11.58% | 7.66% | -0.21% | -22.52% | |
74 Outperform | S$13.51B | 14.94 | 7.90% | 7.86% | -5.24% | -77.23% | |
70 Outperform | S$48.63M | 21.43 | 22.15% | ― | 41.55% | ― | |
65 Neutral | S$582.70M | 14.08 | -0.76% | 6.36% | 4.26% | -65.16% |
Addvalue Technologies Ltd has been placed on the SGX-ST Watch-list due to financial criteria but is making strides to exit it. The company reported a profit after tax of US$277,500 for FY2024 and has shown improved order fulfillment, indicating positive progress towards meeting the exit criteria from the Watch-list.