tiprankstipranks
Trending News
More News >
Rediff.Com India Limited (REDFY)
OTHER OTC:REDFY
US Market

Rediff India (REDFY) Financial Statements

Compare
30 Followers

Rediff India Financial Overview

Rediff India's market cap is currently $36.20K. The company's EPS TTM is $; its P/E ratio is ―; Rediff India is scheduled to report earnings on ―, and the estimated EPS forecast is $―. See an overview of income statement, balance sheet, and cash flow financials.
Dec 24Dec 23Dec 22Dec 21Dec 20
Income Statement
Total Revenue$ 4.40M$ 4.33M$ 4.53M$ 5.13M$ 4.98M
Gross Profit$ 71.91K$ 1.89M$ 1.79M$ 236.09K$ 815.49K
Operating Income$ -627.46K$ -592.09K$ -893.95K$ -471.90K$ 168.81K
EBITDA$ 1.06M$ -555.92K$ -875.19K$ 59.73K$ 278.93K
Net Income$ 698.31K$ -663.16K$ -940.95K$ -161.11K$ 131.61K
Balance Sheet
Cash & Short-Term Investments$ 2.85M$ 672.07K$ 746.84K$ 1.11M$ 778.56K
Total Assets$ 14.32M$ 2.40M$ 2.44M$ 2.89M$ 2.43M
Total Debt$ 1.08M$ 3.00M$ 2.63M$ 2.34M$ 2.04M
Net Debt$ -1.65M$ 2.33M$ 1.88M$ 1.23M$ 1.26M
Total Liabilities$ 4.63M$ 7.73M$ 7.18M$ 7.03M$ 6.99M
Stockholders' Equity$ 9.68M$ -5.33M$ -4.74M$ -4.14M$ -4.56M
Cash Flow
Free Cash Flow$ -7.56M$ -510.67K$ -748.43K$ -421.82K$ 92.52K
Operating Cash Flow$ -6.77M$ -292.30K$ -632.15K$ -131.73K$ 266.98K
Investing Cash Flow$ -6.56M$ 228.09K$ 330.34K$ 88.38K$ -121.93K
Financing Cash Flow$ 12.99M$ 0.00$ 0.00$ 412.43K$ 0.00
Currency in USD

Rediff India Earnings and Revenue History

Rediff India Debt to Assets

Rediff India Cash Flow

Rediff India Forecast EPS vs Actual EPS

Currently, no data available
Please return soon. This page is being updated.