Liquidity Ratios | |
Current Ratio | 13.96 |
Quick Ratio | 13.96 |
Cash Ratio | 12.08 |
Solvency Ratio | 0.38 |
Operating Cash Flow Ratio | -20.18 |
Short-Term Operating Cash Flow Coverage | 0.00 |
Net Current Asset Value | $ -1.58M |
Leverage Ratios | |
Debt-to-Assets Ratio | 0.00 |
Debt-to-Equity Ratio | 0.00 |
Debt-to-Capital Ratio | 0.00 |
Long-Term Debt-to-Capital Ratio | 0.00 |
Financial Leverage Ratio | -37.52 |
Debt Service Coverage Ratio | 0.00 |
Interest Coverage Ratio | 0.00 |
Debt to Market Cap | 0.00 |
Interest Debt Per Share | 0.00 |
Net Debt to EBITDA | 0.63 |
Profitability Margins | |
Gross Profit Margin | 0.00% |
EBIT Margin | 0.00% |
EBITDA Margin | 0.00% |
Operating Profit Margin | 0.00% |
Pretax Profit Margin | 0.00% |
Net Profit Margin | 0.00% |
Continuous Operations Profit Margin | 0.00% |
Net Income Per EBT | 100.00% |
EBT Per EBIT | -166.11% |
Return on Assets (ROA) | 1.20% |
Return on Equity (ROE) | -93.19% |
Return on Capital Employed (ROCE) | -0.72% |
Return on Invested Capital (ROIC) | -0.72% |
Return on Tangible Assets | 1.20% |
Earnings Yield | 3.93% |
Efficiency Ratios | |
Receivables Turnover | 0.00 |
Payables Turnover | 0.00 |
Inventory Turnover | 0.00 |
Fixed Asset Turnover | 0.00 |
Asset Turnover | 0.00 |
Working Capital Turnover Ratio | 0.00 |
Cash Conversion Cycle | 0.00 |
Days of Sales Outstanding | 0.00 |
Days of Inventory Outstanding | 0.00 |
Days of Payables Outstanding | 0.00 |
Operating Cycle | 0.00 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | -0.26 |
Free Cash Flow Per Share | -0.26 |
CapEx Per Share | 0.00 |
Free Cash Flow to Operating Cash Flow | 1.00 |
Dividend Paid and CapEx Coverage Ratio | 0.00 |
Capital Expenditure Coverage Ratio | 0.00 |
Operating Cash Flow Coverage Ratio | 0.00 |
Operating Cash Flow to Sales Ratio | 0.00 |
Free Cash Flow Yield | -0.58% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | 25.42 |
Price-to-Sales (P/S) Ratio | 0.00 |
Price-to-Book (P/B) Ratio | -11.45 |
Price-to-Free Cash Flow (P/FCF) Ratio | -171.81 |
Price-to-Operating Cash Flow Ratio | -40.07 |
Price-to-Earnings Growth (PEG) Ratio | -2.29 |
Price-to-Fair Value | -11.45 |
Enterprise Value Multiple | -180.44 |
Enterprise Value | 77.27M |
EV to EBITDA | -180.44 |
EV to Sales | 0.00 |
EV to Free Cash Flow | -171.22 |
EV to Operating Cash Flow | -171.22 |
Tangible Book Value Per Share | 32.79 |
Shareholders’ Equity Per Share | -0.90 |
Tax and Other Ratios | |
Effective Tax Rate | 0.00 |
Revenue Per Share | 0.00 |
Net Income Per Share | 0.41 |
Tax Burden | 1.00 |
Interest Burden | -1.66 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.00 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | -0.63 |