Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in LQDT |
|---|---|---|---|---|---|---|
| Amplify Online Retail ETF | $112.14M | 0.65% | 3.30% | $4.07M | 0.47% | |
| Hanetf ICAV - Online Retail UCITS ETF USD | $1.86M | 0.69% | 1.23% | $24.52K | <0.01% | |
| Small Cap US Equity Select ETF | $28.22M | 0.60% | 0.95% | $268.85K | 0.03% | |
| Invesco S&P Smallcap 600 Pure Growth ETF | $107.17M | 0.35% | 0.86% | $929.51K | 0.11% | |
| Invesco S&P SmallCap 600 GARP ETF | $2.71M | 0.35% | 0.85% | $22.87K | <0.01% | |
| Franklin Disruptive Commerce ETF | $6.75M | 0.50% | 0.67% | $45.48K | <0.01% | |
| PEO AlphaQuest Thematic PE ETF | $13.39M | 1.25% | 0.52% | $68.43K | <0.01% | |
| Global X E-commerce ETF | $30.12M | 0.50% | 0.48% | $143.27K | 0.02% | |
| Global X E-Commerce UCITS ETF USD | $3.75M | 0.80% | 0.47% | $17.68K | <0.01% | |
| Distillate Small/Mid Cash Flow ETF | $119.09M | 0.55% | 0.44% | $520.91K | 0.06% |
