Earnings Data
Report Date
Nov 12, 2026TBA (Confirmed)
Period Ending
2026 (Q3)Consensus EPS Forecast
―Last Year’s EPS
-34.32Same Quarter Last Year
Based on 0 Analysts Ratings
LIGHTRON FIBER-OPTIC DEVICES INC. (KR:069540) Earnings, Revenues Date & History
KR:069540 Q2 2026 Earnings Report
KR:069540 Upcoming Earnings
LIGHTRON FIBER-OPTIC DEVICES INC.'s next earnings date is estimated for November 12, 2026, based on past reporting schedules.
KR:069540 Earnings History
Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
Nov 12, 2026 | 2026 (Q3) | -34.318 | ― | ― | ― | ||
Aug 14, 2026 | 2026 (Q2) | -133.106 | 107.52% (+143.11) | ― | ― | ||
May 15, 2026 | 2026 (Q1) | -43.169 | 11.73% (+5.06) | ― | ― | ||
Mar 20, 2026 | 2025 (Q4) | -142.388 | -10.74% (-15.29) | ― | ― | ||
Nov 14, 2025 | 2025 (Q3) | -107.038 | 67.94% (+72.72) | ― | ― | ||
Aug 14, 2025 | 2025 (Q2) | -198.795 | 33.04% (+65.69) | ― | ― | ||
May 13, 2025 | 2025 (Q1) | -87.064 | 50.42% (+43.89) | ― | ― | ||
Mar 19, 2025 | 2024 (Q4) | -350.449 | 59.37% (+208.06) | ― | ― | ||
Nov 14, 2024 | 2024 (Q3) | -90.206 | -18.66% (-16.83) | ― | ― | ||
Aug 14, 2024 | 2024 (Q2) | -125.618 | -58.25% (-73.18) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat
Missed
KR:069540 Earnings-Related Price Changes
Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
Aug 14, 2026 | ₩2920.00 | ₩2940.00 | +0.68% |
May 15, 2026 | ₩5770.00 | ₩5290.00 | -8.32% |
Mar 20, 2026 | ₩1687.00 | ₩2190.00 | +29.82% |
Nov 14, 2025 | ₩788.00 | ₩765.00 | -2.92% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after recent earnings reports, including the percentage change.
FAQ
When does LIGHTRON FIBER-OPTIC DEVICES INC. (KR:069540) report earnings?
LIGHTRON FIBER-OPTIC DEVICES INC. (KR:069540) is schdueled to report earning on Nov 12, 2026, TBA (Confirmed).
What is LIGHTRON FIBER-OPTIC DEVICES INC. (KR:069540) earnings time?
LIGHTRON FIBER-OPTIC DEVICES INC. (KR:069540) earnings time is at Nov 12, 2026, TBA (Confirmed).
Where can I see when companies are reporting earnings?
You can see which companies are reporting today on our designated earnings calendar.
What companies are reporting earnings today?
You can see a list of the companies which are reporting today on TipRanks earnings calendar.
What is the P/E ratio of LIGHTRON FIBER-OPTIC DEVICES INC. stock?
The P/E ratio of LIGHTRON FIBER-OPTIC DEVICES INC. is N/A.
What is KR:069540 EPS forecast?
Currently, no data Available