| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 153.81B | 155.63B | 134.43B | 159.46B | 142.20B | 106.72B |
| Gross Profit | 43.79B | 45.20B | 38.04B | 46.40B | 40.89B | 28.77B |
| EBITDA | 24.70B | 26.73B | 20.31B | 28.37B | 24.09B | 13.44B |
| Net Income | 12.94B | 13.52B | 8.34B | 14.79B | 12.57B | 5.27B |
Balance Sheet | ||||||
| Total Assets | 210.26B | 210.87B | 208.28B | 185.63B | 172.51B | 152.73B |
| Cash, Cash Equivalents and Short-Term Investments | 35.35B | 35.33B | 28.30B | 28.57B | 34.53B | 36.38B |
| Total Debt | 34.32B | 35.80B | 37.53B | 18.63B | 17.89B | 20.41B |
| Total Liabilities | 73.28B | 74.34B | 79.19B | 65.90B | 62.94B | 55.11B |
| Stockholders Equity | 136.98B | 136.52B | 129.10B | 119.73B | 109.57B | 97.50B |
Cash Flow | ||||||
| Free Cash Flow | 0.00 | 13.47B | -12.99B | -702.00M | 4.12B | 14.56B |
| Operating Cash Flow | 0.00 | 19.17B | 7.60B | 11.05B | 12.35B | 17.52B |
| Investing Cash Flow | 0.00 | -6.06B | -20.23B | -12.79B | -8.54B | -2.79B |
| Financing Cash Flow | 0.00 | -6.18B | 13.05B | -5.74B | -6.26B | 2.42B |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
77 Outperform | $282.39B | 18.83 | 6.44% | 2.71% | 12.95% | 47.00% | |
76 Outperform | ¥225.50B | 17.37 | ― | 2.42% | 10.27% | 35.69% | |
76 Outperform | €295.81B | 16.06 | 14.28% | 2.23% | 8.03% | 23.50% | |
76 Outperform | ¥235.16B | 18.77 | ― | 1.61% | 14.49% | -21.17% | |
74 Outperform | ¥297.39B | 24.90 | ― | 0.95% | 14.47% | 30.85% | |
74 Outperform | €217.98B | 9.57 | 8.83% | 3.93% | 1.48% | 8.86% | |
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% |
CKD Corporation reported a decline in its financial performance for the three months ended June 30, 2025, with net sales decreasing by 4.8% and operating profit dropping by 13.6% compared to the previous year. Despite this, the company maintains a stable financial position with a capital adequacy ratio of 65.1%, and it plans to hold a briefing session for institutional investors and analysts to discuss these results.
The most recent analyst rating on (JP:6407) stock is a Hold with a Yen2600.00 price target. To see the full list of analyst forecasts on CKD Corporation stock, see the JP:6407 Stock Forecast page.