Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
216.68M | 223.17M | 110.80M | 48.41M | 22.61M |
Gross Profit | ||||
216.68M | 89.56M | 50.24M | 19.39M | 9.57M |
EBIT | ||||
-170.08M | -135.42M | -118.13M | -74.11M | -19.24M |
EBITDA | ||||
-170.08M | -90.13M | -35.37M | -111.73M | -93.49M |
Net Income Common Stockholders | ||||
-132.60M | -117.63M | -59.29M | -117.97M | -98.36M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
274.25M | 151.68M | 321.63M | 219.08M | 18.70M |
Total Assets | ||||
941.39M | 818.88M | 600.89M | 470.13M | 35.13M |
Total Debt | ||||
26.50M | 174.34M | 181.51M | 7.89M | 20.83M |
Net Debt | ||||
-247.75M | 22.67M | -140.12M | -211.19M | 2.13M |
Total Liabilities | ||||
495.99M | 341.85M | 293.53M | 178.91M | 136.62M |
Stockholders Equity | ||||
445.39M | 446.15M | 306.71M | 316.32M | -110.31M |
Cash Flow | Free Cash Flow | |||
-72.94M | -117.14M | -84.31M | -59.89M | -21.99M |
Operating Cash Flow | ||||
-58.60M | -104.39M | -76.75M | -55.82M | -21.22M |
Investing Cash Flow | ||||
-19.26M | -107.74M | -16.27M | -84.33M | -771.00K |
Financing Cash Flow | ||||
209.33M | 43.57M | 192.66M | 340.65M | 33.47M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
71 Outperform | $105.32B | 65.18 | 4.43% | 1.80% | -19.28% | -44.00% | |
70 Outperform | $5.01B | ― | -6.32% | ― | -28.33% | -129.75% | |
68 Neutral | $27.82B | 91.20 | 4.71% | 3.51% | -44.31% | -86.74% | |
67 Neutral | $19.25B | 12.57 | 18.97% | ― | -14.19% | -27.42% | |
65 Neutral | $162.88B | 34.45 | 28.25% | 2.97% | -10.72% | -26.60% | |
58 Neutral | $22.11B | 10.47 | -17.86% | 2.40% | 4.75% | -24.81% | |
36 Underperform | $489.96M | ― | -30.69% | ― | -2.91% | 11.28% |
Indie Semiconductor showcases robust growth by surpassing Q3 2024 revenue forecasts with a 3.1% increase to $54 million and a strategic backlog expansion to $7.1 billion, driven by advanced driver-assistance systems (ADAS) design wins. Looking forward, indie anticipates over 7% revenue growth in Q4, fueled by strong demand for radar and vision products, positioning the company for continued success in the automotive semiconductor industry.