Liquidity Ratios | |
Current Ratio | 2.39 |
Quick Ratio | 2.16 |
Cash Ratio | 0.31 |
Solvency Ratio | 0.28 |
Operating Cash Flow Ratio | -0.10 |
Short-Term Operating Cash Flow Coverage | -0.35 |
Net Current Asset Value | ₹ 2.10B |
Leverage Ratios | |
Debt-to-Assets Ratio | 0.19 |
Debt-to-Equity Ratio | 0.30 |
Debt-to-Capital Ratio | 0.23 |
Long-Term Debt-to-Capital Ratio | 0.16 |
Financial Leverage Ratio | 1.58 |
Debt Service Coverage Ratio | 1.51 |
Interest Coverage Ratio | 6.28 |
Debt to Market Cap | 0.06 |
Interest Debt Per Share | 60.28 |
Net Debt to EBITDA | 0.86 |
Profitability Margins | |
Gross Profit Margin | 53.96% |
EBIT Margin | 27.97% |
EBITDA Margin | 32.94% |
Operating Profit Margin | 23.73% |
Pretax Profit Margin | 24.19% |
Net Profit Margin | 18.56% |
Continuous Operations Profit Margin | 18.79% |
Net Income Per EBT | 76.73% |
EBT Per EBIT | 101.95% |
Return on Assets (ROA) | 7.89% |
Return on Equity (ROE) | 12.70% |
Return on Capital Employed (ROCE) | 12.85% |
Return on Invested Capital (ROIC) | 9.25% |
Return on Tangible Assets | 10.23% |
Earnings Yield | 2.90% |
Efficiency Ratios | |
Receivables Turnover | 243.45 |
Payables Turnover | 2.04 |
Inventory Turnover | 4.02 |
Fixed Asset Turnover | 2.10 |
Asset Turnover | 0.42 |
Working Capital Turnover Ratio | 7.12 |
Cash Conversion Cycle | -87.14 |
Days of Sales Outstanding | 1.50 |
Days of Inventory Outstanding | 90.69 |
Days of Payables Outstanding | 179.33 |
Operating Cycle | 92.19 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | -6.47 |
Free Cash Flow Per Share | -52.37 |
CapEx Per Share | 45.90 |
Free Cash Flow to Operating Cash Flow | 8.10 |
Dividend Paid and CapEx Coverage Ratio | -0.14 |
Capital Expenditure Coverage Ratio | -0.14 |
Operating Cash Flow Coverage Ratio | -0.12 |
Operating Cash Flow to Sales Ratio | -0.05 |
Free Cash Flow Yield | -6.13% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | 34.43 |
Price-to-Sales (P/S) Ratio | 6.78 |
Price-to-Book (P/B) Ratio | 4.30 |
Price-to-Free Cash Flow (P/FCF) Ratio | -16.31 |
Price-to-Operating Cash Flow Ratio | -124.53 |
Price-to-Earnings Growth (PEG) Ratio | 2.48 |
Price-to-Fair Value | 4.30 |
Enterprise Value Multiple | 21.44 |
Enterprise Value | 38.64B |
EV to EBITDA | 21.44 |
EV to Sales | 7.06 |
EV to Free Cash Flow | -16.99 |
EV to Operating Cash Flow | -137.58 |
Tangible Book Value Per Share | 124.19 |
Shareholders’ Equity Per Share | 187.43 |
Tax and Other Ratios | |
Effective Tax Rate | 0.22 |
Revenue Per Share | 126.01 |
Net Income Per Share | 23.39 |
Tax Burden | 0.77 |
Interest Burden | 0.86 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.00 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | -0.32 |