Liquidity Ratios | |
Current Ratio | 1.57 |
Quick Ratio | 1.57 |
Cash Ratio | 0.19 |
Solvency Ratio | 0.37 |
Operating Cash Flow Ratio | 0.09 |
Short-Term Operating Cash Flow Coverage | 0.14 |
Net Current Asset Value | ₹ -462.35M |
Leverage Ratios | |
Debt-to-Assets Ratio | 0.34 |
Debt-to-Equity Ratio | 0.61 |
Debt-to-Capital Ratio | 0.38 |
Long-Term Debt-to-Capital Ratio | 0.27 |
Financial Leverage Ratio | 1.80 |
Debt Service Coverage Ratio | 1.16 |
Interest Coverage Ratio | 6.08 |
Debt to Market Cap | 0.08 |
Interest Debt Per Share | 64.54 |
Net Debt to EBITDA | 1.39 |
Profitability Margins | |
Gross Profit Margin | 44.06% |
EBIT Margin | 37.58% |
EBITDA Margin | 38.89% |
Operating Profit Margin | 34.33% |
Pretax Profit Margin | 31.93% |
Net Profit Margin | 28.11% |
Continuous Operations Profit Margin | 28.11% |
Net Income Per EBT | 88.04% |
EBT Per EBIT | 93.02% |
Return on Assets (ROA) | 15.36% |
Return on Equity (ROE) | 29.04% |
Return on Capital Employed (ROCE) | 23.77% |
Return on Invested Capital (ROIC) | 17.87% |
Return on Tangible Assets | 15.38% |
Earnings Yield | 1.73% |
Efficiency Ratios | |
Receivables Turnover | 2.85 |
Payables Turnover | 7.60 |
Inventory Turnover | 333.07 |
Fixed Asset Turnover | 1.09 |
Asset Turnover | 0.55 |
Working Capital Turnover Ratio | 6.03 |
Cash Conversion Cycle | 81.28 |
Days of Sales Outstanding | 128.24 |
Days of Inventory Outstanding | 1.10 |
Days of Payables Outstanding | 48.05 |
Operating Cycle | 129.33 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | 3.20 |
Free Cash Flow Per Share | -22.95 |
CapEx Per Share | 26.15 |
Free Cash Flow to Operating Cash Flow | -7.18 |
Dividend Paid and CapEx Coverage Ratio | 0.12 |
Capital Expenditure Coverage Ratio | 0.12 |
Operating Cash Flow Coverage Ratio | 0.05 |
Operating Cash Flow to Sales Ratio | 0.03 |
Free Cash Flow Yield | -2.97% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | 57.90 |
Price-to-Sales (P/S) Ratio | 8.07 |
Price-to-Book (P/B) Ratio | 16.03 |
Price-to-Free Cash Flow (P/FCF) Ratio | -33.71 |
Price-to-Operating Cash Flow Ratio | 487.96 |
Price-to-Earnings Growth (PEG) Ratio | 14.22 |
Price-to-Fair Value | 16.03 |
Enterprise Value Multiple | 22.15 |
Enterprise Value | 20.35B |
EV to EBITDA | 22.15 |
EV to Sales | 8.62 |
EV to Free Cash Flow | -35.97 |
EV to Operating Cash Flow | 258.29 |
Tangible Book Value Per Share | 98.23 |
Shareholders’ Equity Per Share | 97.32 |
Tax and Other Ratios | |
Effective Tax Rate | 0.12 |
Revenue Per Share | 95.84 |
Net Income Per Share | 26.94 |
Tax Burden | 0.88 |
Interest Burden | 0.85 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.00 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | 0.16 |