| Breakdown | TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | 
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Total Revenue | 23.41B | 22.88B | 18.04B | 20.41B | 25.33B | 16.89B | 
| Gross Profit | 5.33B | 4.59B | 2.16B | 2.51B | 3.66B | 2.65B | 
| EBITDA | 1.92B | 1.97B | 1.85B | 2.40B | 2.22B | 1.41B | 
| Net Income | 752.45M | 758.69M | 756.48M | 1.16B | 1.09B | 442.08M | 
| Balance Sheet | ||||||
| Total Assets | 0.00 | 17.96B | 17.41B | 16.77B | 12.44B | 10.13B | 
| Cash, Cash Equivalents and Short-Term Investments | 3.06B | 3.07B | 3.07B | 3.10B | 341.73M | 343.61M | 
| Total Debt | 0.00 | 7.96B | 8.83B | 8.37B | 5.99B | 4.44B | 
| Total Liabilities | -7.90B | 10.06B | 10.22B | 10.27B | 7.08B | 5.93B | 
| Stockholders Equity | 7.90B | 7.90B | 7.19B | 6.50B | 5.36B | 4.20B | 
| Cash Flow | ||||||
| Free Cash Flow | 0.00 | 905.57M | -285.53M | 963.74M | -987.91M | 806.56M | 
| Operating Cash Flow | 0.00 | 1.12B | 48.52M | 3.06B | -946.06M | 978.76M | 
| Investing Cash Flow | 0.00 | 20.05M | -52.45M | -2.12B | -110.14M | 669.54M | 
| Financing Cash Flow | 0.00 | -912.08M | -80.18M | 1.84B | 1.05B | -1.52B | 
| Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth | 
|---|---|---|---|---|---|---|---|
| ― | ₹62.01B | 24.62 | ― | 0.87% | 30.23% | 23.88% | |
| ― | ₹44.06B | 50.06 | ― | 0.70% | 6.63% | 42.16% | |
| ― | ₹56.83B | 27.59 | ― | 0.70% | 10.96% | -39.76% | |
| ― | ₹37.27B | 49.10 | ― | 0.11% | 23.45% | -5.96% | |
| ― | ₹21.43B | 109.06 | ― | 0.44% | 11.71% | -53.73% | |
| ― | ₹38.55B | 24.89 | ― | 0.16% | 13.87% | 5.50% | |
| ― | $3.13B | 9.23 | -34.32% | 3.14% | -25.56% | -353.61% | 
Jindal Worldwide Limited has announced the details of its 39th Annual General Meeting, including information about e-voting, the cut-off date, and the book closure period. This announcement was published in The Indian Express and Financial Express, ensuring stakeholders are informed about the upcoming AGM and related procedures.