Liquidity Ratios | |
Current Ratio | 3.19 |
Quick Ratio | 2.14 |
Cash Ratio | 0.17 |
Solvency Ratio | 0.69 |
Operating Cash Flow Ratio | 0.65 |
Short-Term Operating Cash Flow Coverage | 4.32 |
Net Current Asset Value | ₹ 5.78B |
Leverage Ratios | |
Debt-to-Assets Ratio | 0.04 |
Debt-to-Equity Ratio | 0.05 |
Debt-to-Capital Ratio | 0.05 |
Long-Term Debt-to-Capital Ratio | 0.00 |
Financial Leverage Ratio | 1.34 |
Debt Service Coverage Ratio | 3.77 |
Interest Coverage Ratio | 13.29 |
Debt to Market Cap | 0.02 |
Interest Debt Per Share | 6.42 |
Net Debt to EBITDA | >-0.01 |
Profitability Margins | |
Gross Profit Margin | 16.91% |
EBIT Margin | 9.92% |
EBITDA Margin | 10.52% |
Operating Profit Margin | 9.42% |
Pretax Profit Margin | 9.23% |
Net Profit Margin | 6.82% |
Continuous Operations Profit Margin | 6.82% |
Net Income Per EBT | 73.87% |
EBT Per EBIT | 98.00% |
Return on Assets (ROA) | 16.21% |
Return on Equity (ROE) | 23.96% |
Return on Capital Employed (ROCE) | 28.98% |
Return on Invested Capital (ROIC) | 20.48% |
Return on Tangible Assets | 16.21% |
Earnings Yield | 8.92% |
Efficiency Ratios | |
Receivables Turnover | 6.79 |
Payables Turnover | 13.40 |
Inventory Turnover | 8.32 |
Fixed Asset Turnover | 9.41 |
Asset Turnover | 2.38 |
Working Capital Turnover Ratio | 4.92 |
Cash Conversion Cycle | 70.38 |
Days of Sales Outstanding | 53.73 |
Days of Inventory Outstanding | 43.89 |
Days of Payables Outstanding | 27.25 |
Operating Cycle | 97.62 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | 17.53 |
Free Cash Flow Per Share | 12.00 |
CapEx Per Share | 5.53 |
Free Cash Flow to Operating Cash Flow | 0.68 |
Dividend Paid and CapEx Coverage Ratio | 2.41 |
Capital Expenditure Coverage Ratio | 3.17 |
Operating Cash Flow Coverage Ratio | 3.96 |
Operating Cash Flow to Sales Ratio | 0.06 |
Free Cash Flow Yield | 5.57% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | 11.21 |
Price-to-Sales (P/S) Ratio | 0.76 |
Price-to-Book (P/B) Ratio | 2.44 |
Price-to-Free Cash Flow (P/FCF) Ratio | 17.94 |
Price-to-Operating Cash Flow Ratio | 12.29 |
Price-to-Earnings Growth (PEG) Ratio | 15.29 |
Price-to-Fair Value | 2.44 |
Enterprise Value Multiple | 7.26 |
Enterprise Value | 22.30B |
EV to EBITDA | 7.26 |
EV to Sales | 0.76 |
EV to Free Cash Flow | 17.94 |
EV to Operating Cash Flow | 12.28 |
Tangible Book Value Per Share | 88.45 |
Shareholders’ Equity Per Share | 88.46 |
Tax and Other Ratios | |
Effective Tax Rate | 0.26 |
Revenue Per Share | 281.92 |
Net Income Per Share | 19.22 |
Tax Burden | 0.74 |
Interest Burden | 0.93 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.00 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | 0.92 |