Breakdown | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | 7.11B | 5.23B | 4.66B | 3.07B | 2.90B |
Gross Profit | 1.90B | 1.29B | 968.60M | 662.70M | 510.70M |
EBITDA | 548.20M | 399.20M | 376.20M | -160.30M | -62.30M |
Net Income | 216.30M | 89.80M | 40.00M | -249.40M | -81.80M |
Balance Sheet | |||||
Total Assets | 6.80B | 6.55B | 6.09B | 5.45B | 3.88B |
Cash, Cash Equivalents and Short-Term Investments | 250.60M | 428.50M | 205.60M | 62.20M | 177.90M |
Total Debt | 1.10B | 1.44B | 1.71B | 1.56B | 156.90M |
Total Liabilities | 2.34B | 2.27B | 2.56B | 2.69B | 877.10M |
Stockholders Equity | 4.41B | 4.20B | 3.48B | 2.77B | 3.00B |
Cash Flow | |||||
Free Cash Flow | 169.40M | -94.30M | -246.00M | -1.79B | 7.80M |
Operating Cash Flow | 334.80M | -7.90M | -176.50M | -1.69B | 520.90M |
Investing Cash Flow | 87.00M | -137.90M | -235.10M | 41.60M | -600.40M |
Financing Cash Flow | -450.30M | 304.70M | 388.50M | 1.64B | 141.10M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
79 Outperform | ₹929.32B | 18.44 | 3.46% | 3.30% | 23.39% | ||
75 Outperform | ₹56.96B | 40.04 | 0.47% | 8.15% | 16.15% | ||
70 Outperform | ₹249.14B | 28.92 | 0.11% | 14.81% | 97.91% | ||
61 Neutral | $17.22B | 11.53 | -5.99% | 3.08% | 1.40% | -15.51% | |
58 Neutral | ₹11.82B | 54.02 | ― | 22.84% | 13.75% | ||
40 Underperform | ₹4.82B | 41.04 | ― | -66.50% | -65.99% |
Atul Auto Limited and its subsidiary, Atul Greentech Private Limited, have been restrained by the Hon. High Court of Delhi from using the brand names MOBILI, Mobili, and Mobili Swap due to a trademark infringement claim by Exxon Mobil Corporation. The court order prevents the sale of their electric vehicles under these names until the next hearing. The company is planning to appeal the decision, believing that the products of both parties are distinct and does not foresee a significant financial impact from this order.