Breakdown | TTM | Dec 2025 | Dec 2023 | Dec 2023 | Dec 2022 | Dec 2021 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 11.82B | 11.82B | 9.15B | 9.82B | 7.81B | 5.16B |
Gross Profit | 2.87B | 3.54B | 2.22B | 2.62B | 1.92B | 1.43B |
EBITDA | 964.60M | 956.70M | 705.60M | 997.54M | 972.75M | 828.40M |
Net Income | 326.48M | 326.48M | 239.10M | 428.23M | 497.60M | 444.74M |
Balance Sheet | ||||||
Total Assets | 12.29B | 12.29B | 6.62B | 10.11B | 5.44B | 4.94B |
Cash, Cash Equivalents and Short-Term Investments | 1.32B | 1.32B | 345.20M | 545.69M | 419.77M | 723.81M |
Total Debt | 918.27M | 918.27M | 437.20M | 820.25M | 387.18M | 629.32M |
Total Liabilities | 4.37B | 4.37B | 2.05B | 4.37B | 1.39B | 1.43B |
Stockholders Equity | 7.93B | 7.93B | 4.57B | 5.74B | 4.05B | 3.51B |
Cash Flow | ||||||
Free Cash Flow | 0.00 | -1.11B | -40.30M | 261.33M | -59.98M | -531.59M |
Operating Cash Flow | 0.00 | 286.65M | 687.30M | 1.25B | 363.27M | 314.35M |
Investing Cash Flow | 0.00 | -1.51B | -679.60M | -2.14B | -367.48M | -555.60M |
Financing Cash Flow | 0.00 | 2.05B | -78.00M | -636.88M | -299.98M | -315.83M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
76 Outperform | ₹15.17B | 22.27 | 0.12% | 17.40% | 6.94% | ||
76 Outperform | ₹10.50B | 15.91 | 1.74% | 8.66% | 21.86% | ||
74 Outperform | ₹36.01B | 53.25 | 0.21% | 8.70% | 185.90% | ||
69 Neutral | ₹25.59B | 28.29 | 0.08% | 15.31% | -6.80% | ||
61 Neutral | $10.27B | 6.37 | 0.76% | 2.91% | 3.10% | -36.03% | |
60 Neutral | ₹17.87B | 62.14 | 0.17% | 10.92% | -36.77% | ||
57 Neutral | ₹16.44B | 77.75 | ― | 15.67% | -28.54% |
Apollo Pipes Ltd. has announced the allotment of 20,00,000 fully convertible warrants to KITARA PIIN 2401, a non-promoter entity. This strategic move allows the allottee to convert these warrants into equity shares, potentially increasing the company’s paid-up equity share capital significantly, which may enhance its market positioning and stakeholder value.