Breakdown | TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 41.84B | 40.99B | 38.37B | 28.05B | 26.71B | 19.66B |
Gross Profit | 8.13B | 7.79B | 7.14B | 5.18B | 4.71B | 3.80B |
EBITDA | 4.29B | 3.98B | 6.05B | 3.33B | 2.74B | 1.64B |
Net Income | 2.23B | 2.02B | 3.75B | 1.94B | 1.55B | 772.00M |
Balance Sheet | ||||||
Total Assets | 0.00 | 37.06B | 31.95B | 24.93B | 20.46B | 20.61B |
Cash, Cash Equivalents and Short-Term Investments | 9.64B | 9.98B | 7.80B | 4.25B | 4.33B | 4.18B |
Total Debt | 0.00 | 761.32M | 1.05B | 577.98M | 539.28M | 677.24M |
Total Liabilities | -17.98B | 19.07B | 15.95B | 12.65B | 10.11B | 11.82B |
Stockholders Equity | 17.98B | 17.98B | 16.00B | 12.28B | 10.35B | 8.79B |
Cash Flow | ||||||
Free Cash Flow | 0.00 | 1.71B | 1.43B | 1.95B | 376.66M | 2.23B |
Operating Cash Flow | 0.00 | 3.59B | 2.57B | 3.01B | 657.49M | 2.59B |
Investing Cash Flow | 0.00 | -3.23B | -3.10B | -1.66B | -1.01B | -478.63M |
Financing Cash Flow | 0.00 | -524.36M | 207.16M | -160.50M | -441.90M | -507.22M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
74 Outperform | ₹53.72B | 3.03 | ― | ― | -8.43% | 184.27% | |
74 Outperform | ₹47.03B | 11.54 | ― | 0.64% | 17.23% | 18.23% | |
72 Outperform | ₹5.95B | 8.29 | ― | 0.41% | -0.58% | -12.30% | |
69 Neutral | ₹63.32B | 28.43 | ― | 0.06% | 4.32% | -37.38% | |
67 Neutral | ₹44.47B | 21.93 | ― | ― | -14.64% | -25.44% | |
64 Neutral | ₹23.44B | 11.77 | ― | ― | 14.40% | 20.33% | |
55 Neutral | $13.29B | 17.42 | 10.03% | 0.93% | 7.13% | -12.93% |
Ahluwalia Contracts (India) Limited has released its un-audited financial results for the first quarter of the fiscal year 2025-26. The results, published in Financial Express and Jansatta, provide insights into the company’s financial performance and compliance with SEBI Listing Regulations, potentially impacting its market positioning and stakeholder confidence.