Liquidity Ratios | |
Current Ratio | 0.95 |
Quick Ratio | 0.49 |
Cash Ratio | 0.03 |
Solvency Ratio | 0.09 |
Operating Cash Flow Ratio | 0.05 |
Short-Term Operating Cash Flow Coverage | 0.16 |
Net Current Asset Value | ₹ -28.28B |
Leverage Ratios | |
Debt-to-Assets Ratio | 0.38 |
Debt-to-Equity Ratio | 2.67 |
Debt-to-Capital Ratio | 0.73 |
Long-Term Debt-to-Capital Ratio | 0.06 |
Financial Leverage Ratio | 7.01 |
Debt Service Coverage Ratio | 0.49 |
Interest Coverage Ratio | 3.13 |
Debt to Market Cap | 0.16 |
Interest Debt Per Share | 30.93 |
Net Debt to EBITDA | 3.23 |
Profitability Margins | |
Gross Profit Margin | 45.38% |
EBIT Margin | 7.24% |
EBITDA Margin | 16.64% |
Operating Profit Margin | 13.99% |
Pretax Profit Margin | 2.41% |
Net Profit Margin | 1.87% |
Continuous Operations Profit Margin | 1.87% |
Net Income Per EBT | 77.80% |
EBT Per EBIT | 17.20% |
Return on Assets (ROA) | 1.27% |
Return on Equity (ROE) | 8.89% |
Return on Capital Employed (ROCE) | 22.46% |
Return on Invested Capital (ROIC) | 11.96% |
Return on Tangible Assets | 1.44% |
Earnings Yield | 0.98% |
Efficiency Ratios | |
Receivables Turnover | 4.52 |
Payables Turnover | 1.42 |
Inventory Turnover | 1.39 |
Fixed Asset Turnover | 2.51 |
Asset Turnover | 0.68 |
Working Capital Turnover Ratio | 0.00 |
Cash Conversion Cycle | 86.34 |
Days of Sales Outstanding | 80.82 |
Days of Inventory Outstanding | 262.48 |
Days of Payables Outstanding | 256.96 |
Operating Cycle | 343.30 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | 2.32 |
Free Cash Flow Per Share | 1.30 |
CapEx Per Share | 1.02 |
Free Cash Flow to Operating Cash Flow | 0.56 |
Dividend Paid and CapEx Coverage Ratio | 2.27 |
Capital Expenditure Coverage Ratio | 2.27 |
Operating Cash Flow Coverage Ratio | 0.08 |
Operating Cash Flow to Sales Ratio | 0.05 |
Free Cash Flow Yield | 1.34% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | 101.90 |
Price-to-Sales (P/S) Ratio | 1.90 |
Price-to-Book (P/B) Ratio | 9.06 |
Price-to-Free Cash Flow (P/FCF) Ratio | 74.54 |
Price-to-Operating Cash Flow Ratio | 41.88 |
Price-to-Earnings Growth (PEG) Ratio | 1.56 |
Price-to-Fair Value | 9.06 |
Enterprise Value Multiple | 14.66 |
Enterprise Value | 151.75B |
EV to EBITDA | 14.66 |
EV to Sales | 2.44 |
EV to Free Cash Flow | 95.60 |
EV to Operating Cash Flow | 53.53 |
Tangible Book Value Per Share | 1.79 |
Shareholders’ Equity Per Share | 10.74 |
Tax and Other Ratios | |
Effective Tax Rate | 0.22 |
Revenue Per Share | 50.98 |
Net Income Per Share | 0.95 |
Tax Burden | 0.78 |
Interest Burden | 0.33 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.00 |
Stock-Based Compensation to Revenue | >-0.01 |
Income Quality | 5.97 |