Breakdown | TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 21.15B | 21.15B | 18.16B | 19.45B | 11.92B | 0.00 |
Gross Profit | 9.28B | 9.87B | 3.91B | 4.14B | 3.12B | 0.00 |
EBITDA | 4.75B | 4.64B | 3.91B | 3.44B | 1.98B | 40.00 |
Net Income | 2.72B | 2.72B | 2.17B | 1.93B | 1.22B | -45.96K |
Balance Sheet | ||||||
Total Assets | 29.06B | 29.06B | 25.82B | 22.44B | 20.40B | 2.50M |
Cash, Cash Equivalents and Short-Term Investments | 562.06M | 562.06M | 940.33M | 631.11M | 832.73M | 2.50M |
Total Debt | 4.13B | 4.13B | 2.85B | 2.15B | 3.41B | 173.00K |
Total Liabilities | 9.16B | 9.16B | 8.25B | 6.86B | 6.53B | 219.00K |
Stockholders Equity | 19.90B | 19.90B | 17.57B | 15.58B | 13.86B | 2.27M |
Cash Flow | ||||||
Free Cash Flow | 0.00 | -704.76M | 175.69M | 1.30B | -1.85B | 0.00 |
Operating Cash Flow | 0.00 | 3.32B | 2.16B | 2.50B | -437.04M | 0.00 |
Investing Cash Flow | 0.00 | -4.14B | -2.15B | -1.58B | -1.39B | 0.00 |
Financing Cash Flow | 0.00 | 654.35M | 97.23M | -1.63B | 2.60B | 0.00 |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
76 Outperform | ₹635.75B | 18.75 | 0.37% | 7.76% | -2.84% | ||
73 Outperform | ₹1.27T | 23.57 | 0.83% | 6.40% | 25.27% | ||
66 Neutral | ₹83.98B | 31.51 | 0.54% | -0.20% | 18.29% | ||
65 Neutral | ₹46.52B | 24.64 | 0.20% | -0.03% | 21.33% | ||
54 Neutral | ₹601.29B | 79.77 | 0.12% | 10.99% | ― | ||
54 Neutral | ₹483.60B | 94.97 | 0.13% | 17.31% | 242.99% | ||
51 Neutral | $7.93B | -0.35 | -43.30% | 2.25% | 22.54% | -2.22% |
Aarti Pharmalabs Limited has announced a change in the email and website address of its Registrar and Share Transfer Agent, M/s. MUFG Intime India Private Limited, effective April 17, 2025. This update is essential for shareholders as all electronic queries and service requests must now be directed through the updated contact details, ensuring streamlined communication and service efficiency.