| Breakdown | TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 3.44B | 3.36B | 3.88B | 3.49B | 3.53B | 4.14B |
| Gross Profit | 1.57B | 308.31M | 2.14B | 2.16B | 1.62B | 1.79B |
| EBITDA | 226.96M | 249.15M | 410.34M | -880.13M | -1.26B | -110.68M |
| Net Income | 97.05M | 89.73M | -56.92M | -1.23B | -1.80B | -812.07M |
Balance Sheet | ||||||
| Total Assets | 0.00 | 4.98B | 6.83B | 9.91B | 14.27B | 18.72B |
| Cash, Cash Equivalents and Short-Term Investments | 51.50M | 1.37B | 28.60M | 106.41M | 1.08B | 562.86M |
| Total Debt | 0.00 | 916.23M | 1.98B | 3.13B | 3.94B | 5.27B |
| Total Liabilities | -265.76M | 4.72B | 6.62B | 9.62B | 12.74B | 15.41B |
| Stockholders Equity | 265.76M | 451.66M | 321.80M | 380.50M | 1.59B | 3.38B |
Cash Flow | ||||||
| Free Cash Flow | 0.00 | 508.80M | 846.64M | 485.39M | 364.63M | -105.88M |
| Operating Cash Flow | 0.00 | 542.14M | 953.28M | 550.92M | 381.36M | -69.68M |
| Investing Cash Flow | 0.00 | -124.26M | -105.29M | -70.06M | 249.13M | 110.76M |
| Financing Cash Flow | 0.00 | -392.39M | -939.99M | -465.63M | -678.48M | -5.77M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
75 Outperform | ₹50.48B | 5.30 | ― | 0.14% | -2.17% | 17.20% | |
70 Outperform | ₹30.79B | 11.56 | ― | ― | 15.42% | -13.18% | |
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% | |
57 Neutral | ₹59.04B | 13.37 | ― | 0.22% | -9.81% | -19.80% | |
51 Neutral | ₹22.87B | 66.42 | ― | ― | -20.46% | -63.50% | |
49 Neutral | ₹2.97B | 30.65 | ― | ― | -8.72% | ― | |
48 Neutral | ₹50.42B | 29.97 | ― | ― | -31.50% | -74.38% |
A2Z Infra Engineering Limited has announced compliance with the SEBI (Depositories and Participants) Regulations, 2018, for the quarter ending September 30, 2025. The company confirmed that no physical share certificates were received for dematerialization during this period, as certified by their Registrar and Share Transfer Agents, Alankit Assignments Ltd.