| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 189.12M | 253.51M | 295.35M | 274.28M | 313.51M | 111.87M |
| Gross Profit | 13.73M | 25.87M | 42.91M | 35.52M | 88.52M | 18.00M |
| EBITDA | -262.23M | -263.43M | -294.44M | -205.90M | -2.66M | -46.62M |
| Net Income | -278.56M | -277.41M | -326.38M | -167.04M | 9.22M | -108.76M |
Balance Sheet | ||||||
| Total Assets | 659.48M | 696.18M | 864.00M | 915.34M | 576.69M | 195.64M |
| Cash, Cash Equivalents and Short-Term Investments | 23.68M | 31.86M | 143.36M | 354.72M | 135.79M | 625.00K |
| Total Debt | 215.19M | 151.84M | 168.90M | 92.83M | 104.91M | 130.48M |
| Total Liabilities | 363.49M | 313.80M | 323.00M | 270.54M | 291.85M | 240.53M |
| Stockholders Equity | 295.99M | 382.39M | 540.99M | 644.80M | 284.84M | -44.89M |
Cash Flow | ||||||
| Free Cash Flow | -54.00M | -80.83M | -255.36M | -135.56M | -169.29M | -13.04M |
| Operating Cash Flow | -24.56M | -50.58M | -161.89M | -78.70M | -63.05M | -2.59M |
| Investing Cash Flow | -7.31M | -27.82M | -94.44M | -60.81M | -113.78M | -10.31M |
| Financing Cash Flow | -17.18M | -32.38M | 44.25M | 358.44M | 312.00M | 9.43M |
Golden Solar New Energy Technology Holdings Limited has outlined the composition of its board of directors, naming Mr. Kang Chuang as chairman and executive director alongside another executive director, one non-executive director and three independent non-executive directors. The company also detailed the membership of its three key board committees, appointing independent non-executive directors as chairpersons of the audit, remuneration and nomination committees, a move that underscores its emphasis on independent oversight, corporate governance and regulatory compliance, which is likely to be closely watched by shareholders and the market.
The most recent analyst rating on (HK:1121) stock is a Hold with a HK$1.00 price target. To see the full list of analyst forecasts on Golden Solar New Energy Technology Holdings Limited stock, see the HK:1121 Stock Forecast page.
Golden Solar New Energy Technology Holdings Limited has appointed non-executive director Ms. Lin Weihuan as a member of its nomination committee, effective 22 December 2025, expanding the committee to four members chaired by independent non-executive director Professor Zhao Jinbao. The move underscores the company’s continued focus on corporate governance and board oversight, with a nomination committee now composed of a mix of executive, non-executive and independent non-executive directors, which may enhance balance and independence in board and senior management appointments.
The most recent analyst rating on (HK:1121) stock is a Hold with a HK$1.00 price target. To see the full list of analyst forecasts on Golden Solar New Energy Technology Holdings Limited stock, see the HK:1121 Stock Forecast page.