| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 714.80M | 725.45M | 716.66M | 928.48M | 1.16B | 1.34B |
| Gross Profit | 156.65M | 176.78M | 127.14M | 99.67M | 161.49M | 265.78M |
| EBITDA | 177.68M | 196.31M | 1.21M | 101.87M | 105.73M | 147.90M |
| Net Income | 54.73M | 80.59M | -163.88M | 6.20M | 8.63M | 8.91M |
Balance Sheet | ||||||
| Total Assets | 2.60B | 2.68B | 2.71B | 3.19B | 3.49B | 3.59B |
| Cash, Cash Equivalents and Short-Term Investments | 78.07M | 570.95M | 345.80M | 315.92M | 440.35M | 315.39M |
| Total Debt | 148.21M | 207.56M | 132.05M | 278.30M | 342.76M | 412.50M |
| Total Liabilities | 449.60M | 545.46M | 556.87M | 719.52M | 820.66M | 819.05M |
| Stockholders Equity | 2.15B | 2.14B | 2.13B | 2.45B | 2.65B | 2.75B |
Cash Flow | ||||||
| Free Cash Flow | 144.21M | 134.38M | 97.25M | 181.88M | 233.51M | 192.39M |
| Operating Cash Flow | 252.46M | 215.92M | 172.81M | 249.60M | 376.26M | 381.06M |
| Investing Cash Flow | -491.47M | -30.57M | -24.34M | -289.61M | -7.10M | -90.70M |
| Financing Cash Flow | -126.81M | 44.15M | -107.37M | -62.61M | -251.43M | -178.78M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
65 Neutral | HK$341.80M | 6.25 | 2.33% | 18.35% | 2.14% | ― | |
61 Neutral | $18.38B | 12.79 | -2.54% | 3.03% | 1.52% | -15.83% | |
58 Neutral | HK$670.27M | 42.01 | 13.20% | 0.58% | -2.08% | -23.18% | |
49 Neutral | HK$1.65B | -149.46 | -7.35% | ― | -82.87% | -110.99% | |
46 Neutral | HK$748.57M | ― | -5.51% | 3.20% | 3.51% | -950.83% | |
45 Neutral | HK$13.60M | 3.08 | ― | ― | -44.08% | ― | |
41 Neutral | HK$319.15M | -3.47 | -36.51% | ― | -0.28% | -70.30% |
Litu Holdings Limited, a company incorporated in the Cayman Islands, has announced the relocation of its head office and principal place of business in Hong Kong to a new address in Wanchai. This move signifies a strategic adjustment in its operational logistics, although all contact numbers remain unchanged, ensuring continuity in communication with stakeholders.
Litu Holdings Limited has announced a significant acquisition involving a property transaction in Hong Kong. The company, through its wholly-owned subsidiary, has entered into a Provisional Sale and Purchase Agreement to acquire a factory unit in Kwai Bo Industrial Building for HK$21,500,000. This acquisition is classified as a discloseable transaction under the Hong Kong Listing Rules, indicating its importance to the company’s strategic operations. The purchase is expected to be completed by 23 September 2025, with the consideration funded through the company’s internal resources.