Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in KEYS |
|---|---|---|---|---|---|---|
| WisdomTree Europe SmallCap Dividend Fund | $159.75M | 0.58% | 0.06% | $96.43K | 0.04% | |
| JPMorgan ETFs (Ireland) ICAV - UK Equity Core UCITS ETF GBP | $85.00M | 0.25% | 0.05% | $230.77K | 0.13% | |
| JPMorgan ETFs (Ireland) ICAV - UK Equity Core UCITS ETF AccumGBP | $382.25M | 0.25% | 0.05% | $230.77K | 0.13% | |
| WisdomTree International SmallCap Dividend Fund | $1.01B | 0.58% | 0.05% | $513.66K | 0.21% | |
| Wis Eur SmlCap Ptg.Shs EUR | $44.36M | 0.38% | 0.04% | $33.17K | 0.02% | |
| Wis Eur SmlCap Accum Shs EUR | $34.06M | 0.38% | 0.04% | $33.17K | 0.02% | |
| WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | $446.84M | 0.48% | 0.04% | $193.62K | 0.08% | |
| Avantis International Small Cap Equity ETF | $246.67M | 0.30% | <0.01% | $11.53K | <0.01% |
