| Jun 23 | Jun 22 | |
|---|---|---|
| Income Statement | ||
| Total Revenue | ||
| Gross Profit | - | - |
| Operating Income | $ -651.68K | $ -578.26K |
| EBITDA | $ -640.54K | $ -578.81K |
| Net Income | $ -642.33K | $ -579.49K |
| Balance Sheet | ||
| Cash & Short-Term Investments | $ ― | $ ― |
| Total Assets | $ 1.19M | $ 124.53K |
| Total Debt | $ 0.00 | $ 0.00 |
| Net Debt | $ -1.19M | $ -116.16K |
| Total Liabilities | $ 39.57K | $ 143.02K |
| Stockholders' Equity | $ ― | $ ― |
| Cash Flow | ||
| Free Cash Flow | $ -742.09K | $ -394.84K |
| Operating Cash Flow | $ -742.09K | $ -394.84K |
| Investing Cash Flow | ||
| Financing Cash Flow |