Dec 20 | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | $ 806.51K | $ 531.66K | $ 704.01K | $ 2.74M | $ -269.18K |
Operating Income | $ 51.10K | $ -282.34K | $ -58.32K | $ 1.28M | $ -1.75M |
EBITDA | $ 73.22K | $ -282.33K | $ -57.89K | $ 1.42M | $ -1.54M |
Net Income | $ 15.41K | $ -416.02K | $ -171.73K | $ 301.23K | $ -2.47M |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 1.51M | $ 1.11M | $ 1.39M | $ 1.93M | $ 3.53M |
Total Debt | $ 100.00K | $ 7.00 | $ 0.00 | $ 190.00K | $ 652.34K |
Net Debt | $ 36.76K | $ -1.55K | $ -57.34K | $ 122.25K | $ 492.07K |
Total Liabilities | $ 991.22K | $ 956.61K | $ 888.46K | $ 1.74M | $ 5.03M |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ -388.00K | $ -121.00K | $ -310.00K | $ -3.00M | $ -139.00K |
Operating Cash Flow | $ -387.00K | $ -121.00K | $ -310.00K | $ -3.00M | $ -139.00K |
Investing Cash Flow | |||||
Financing Cash Flow |