Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
57.29M | 43.74M | 36.76M | 32.58M | 29.18M | Gross Profit |
15.92M | 8.65M | -864.51K | 1.16M | -64.67K | EBIT |
5.81M | 5.81M | 808.10K | 2.78M | 1.68M | EBITDA |
7.62M | 7.25M | 4.49M | 5.67M | 4.07M | Net Income Common Stockholders |
7.90M | 5.63M | 3.37M | 4.72M | 3.41M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
25.23M | 23.79M | 20.36M | 18.00M | 14.29M | Total Assets |
76.70M | 64.99M | 63.55M | 55.89M | 38.53M | Total Debt |
7.90M | 10.26M | 11.97M | 13.13M | 242.42K | Net Debt |
-4.67M | -13.70M | -8.39M | -4.88M | -14.05M | Total Liabilities |
37.21M | 33.68M | 37.47M | 33.12M | 17.22M | Stockholders Equity |
39.40M | 31.31M | 26.09M | 22.78M | 21.31M |
Cash Flow | Free Cash Flow | |||
8.57M | 5.30M | 3.23M | 5.95M | 6.50M | Operating Cash Flow |
9.57M | 8.70M | 4.04M | 7.38M | 7.67M | Investing Cash Flow |
-6.16M | -2.74M | -871.00K | -12.55M | -1.03M | Financing Cash Flow |
-2.16M | -2.36M | -842.00K | 8.74M | 2.34M |
Sidetrade announced a significant 26% growth in its 2024 revenue, driven by a strong performance in the North American market and the strategic acquisition of SHS Viveon in Germany. The company’s operating margin increased by 45%, reaching over €8 million for the first time, and net profit rose by 40% to €7.9 million. The company is at the forefront of the AI agent revolution, with its AI agent Aimie set to enhance operational efficiency by autonomously managing various aspects of the financial cycle. This positions Sidetrade as a leader in the evolving AI landscape, with implications for companies that must adapt to these new AI paradigms or risk being outclassed.
Sidetrade has achieved significant recognition in corporate sustainability, earning a Platinum medal from EthiFinance and a Silver medal from EcoVadis for 2024. These accolades highlight Sidetrade’s commitment to sustainable business practices and its progress in reducing environmental impact and strengthening governance. The company’s improved ratings reflect its targeted sustainability initiatives and position it among the top-performing companies globally in terms of ESG standards.