Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in DRI |
|---|---|---|---|---|---|---|
| Fidelity U.S. Dividend for Rising Rates Currency Neutral Index ETF | $6.51M | 0.42% | 26.85% | $52.82K | <0.01% | |
| AdvisorShares Restaurant ETF | $2.60M | 1.00% | 4.99% | $132.57K | <0.01% | |
| RJ Eagle GCM Dividend Select Income ETF | $39.20M | 0.55% | 2.52% | $989.05K | <0.01% | |
| Harbor Mid Cap Value ETF | $4.30M | 0.88% | 2.38% | $102.78K | <0.01% | |
| Invesco S&P 500 Equal Weight Consumer Discretionary ETF | $228.06M | 0.40% | 2.36% | $5.32M | 0.02% | |
| Federated Hermes U.S. Strategic Dividend ETF | $643.15M | 0.50% | 2.20% | $13.46M | 0.05% | |
| Running Oak Efficient Growth ETF | $384.63M | 0.58% | 2.16% | $8.22M | 0.03% | |
| ALPS Sector Dividend Dogs ETF | $1.38B | 0.36% | 2.10% | $29.36M | 0.12% | |
| Arrow EC Equity Advantage Alternative Fund Series ETF Trust Unit | $3.45M | 0.00% | 2.06% | $511.72K | <0.01% | |
| Harbor Mid Cap Core ETF | $4.31M | 0.88% | 1.82% | $80.22K | <0.01% |
