Liquidity Ratios | |
Current Ratio | 0.20 |
Quick Ratio | 0.20 |
Cash Ratio | <0.01 |
Solvency Ratio | 0.15 |
Operating Cash Flow Ratio | -0.89 |
Short-Term Operating Cash Flow Coverage | -5.07 |
Net Current Asset Value | $ -7.18M |
Leverage Ratios | |
Debt-to-Assets Ratio | <0.01 |
Debt-to-Equity Ratio | <0.01 |
Debt-to-Capital Ratio | <0.01 |
Long-Term Debt-to-Capital Ratio | 0.00 |
Financial Leverage Ratio | 1.03 |
Debt Service Coverage Ratio | -7.81 |
Interest Coverage Ratio | 0.00 |
Debt to Market Cap | <0.01 |
Interest Debt Per Share | <0.01 |
Net Debt to EBITDA | -0.13 |
Profitability Margins | |
Gross Profit Margin | 0.00% |
EBIT Margin | 0.00% |
EBITDA Margin | 0.00% |
Operating Profit Margin | 0.00% |
Pretax Profit Margin | 0.00% |
Net Profit Margin | 0.00% |
Continuous Operations Profit Margin | 0.00% |
Net Income Per EBT | 100.00% |
EBT Per EBIT | -232.95% |
Return on Assets (ROA) | 0.48% |
Return on Equity (ROE) | 1.97% |
Return on Capital Employed (ROCE) | -0.20% |
Return on Invested Capital (ROIC) | -0.20% |
Return on Tangible Assets | 0.48% |
Earnings Yield | 1.13% |
Efficiency Ratios | |
Receivables Turnover | 0.00 |
Payables Turnover | 0.00 |
Inventory Turnover | 0.00 |
Fixed Asset Turnover | 0.00 |
Asset Turnover | 0.00 |
Working Capital Turnover Ratio | 0.00 |
Cash Conversion Cycle | 0.00 |
Days of Sales Outstanding | 0.00 |
Days of Inventory Outstanding | 0.00 |
Days of Payables Outstanding | 0.00 |
Operating Cycle | 0.00 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | -0.03 |
Free Cash Flow Per Share | -0.03 |
CapEx Per Share | 0.00 |
Free Cash Flow to Operating Cash Flow | 1.00 |
Dividend Paid and CapEx Coverage Ratio | 0.00 |
Capital Expenditure Coverage Ratio | 0.00 |
Operating Cash Flow Coverage Ratio | -5.07 |
Operating Cash Flow to Sales Ratio | 0.00 |
Free Cash Flow Yield | -0.09% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | 88.56 |
Price-to-Sales (P/S) Ratio | 0.00 |
Price-to-Book (P/B) Ratio | 0.44 |
Price-to-Free Cash Flow (P/FCF) Ratio | -1.11K |
Price-to-Operating Cash Flow Ratio | -318.24 |
Price-to-Earnings Growth (PEG) Ratio | 0.77 |
Price-to-Fair Value | 0.44 |
Enterprise Value Multiple | -719.98 |
Enterprise Value | 342.61M |
EV to EBITDA | -719.98 |
EV to Sales | 0.00 |
EV to Free Cash Flow | -1.11K |
EV to Operating Cash Flow | -1.11K |
Tangible Book Value Per Share | 23.46 |
Shareholders’ Equity Per Share | 23.46 |
Tax and Other Ratios | |
Effective Tax Rate | 0.00 |
Revenue Per Share | 0.00 |
Net Income Per Share | 0.12 |
Tax Burden | 1.00 |
Interest Burden | -2.33 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.00 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | -0.28 |