| Jun 23 | Jun 22 | Jun 21 | Jun 20 | Jun 19 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | - | - | $ -2.90K | $ -1.66K | $ -414.00 |
| Operating Income | $ -5.10M | $ -7.89M | $ -10.26M | $ -1.92M | $ -5.48M |
| EBITDA | $ -5.10M | $ -7.89M | $ -10.23M | $ -1.92M | $ -5.48M |
| Net Income | $ -5.10M | $ -7.89M | $ -10.23M | $ -2.09M | $ -6.85M |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 7.87M | $ 6.28M | $ 4.21M | $ 1.08M | $ 806.54K |
| Total Debt | $ 0.00 | $ 0.00 | $ 0.00 | $ 90.00K | $ 87.00K |
| Net Debt | $ -305.34K | $ -1.04M | $ -1.06M | $ 81.22K | $ 72.87K |
| Total Liabilities | $ 196.66K | $ 489.68K | $ 180.42K | $ 256.30K | $ 260.69K |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | $ -5.94M | $ -5.87M | $ -6.73M | $ -1.60M | $ -6.42M |
| Operating Cash Flow | $ -3.25M | $ -3.59M | $ -5.24M | $ -1.12M | $ -6.03M |
| Investing Cash Flow | |||||
| Financing Cash Flow |