| Sep 20 | Sep 19 | Sep 18 | Sep 17 | Sep 16 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | - | - | - | - | - |
| Operating Income | $ -1.02M | $ -709.59K | $ -1.03M | $ -1.76M | $ -150.15K |
| EBITDA | $ -1.02M | $ -763.38K | $ -969.74K | $ -1.86M | $ -150.15K |
| Net Income | $ -1.02M | $ -763.38K | $ -969.74K | $ -1.94M | $ -150.15K |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 2.56M | $ 1.75M | $ 1.77M | $ 1.70M | $ 106.65K |
| Total Debt | $ 31.00K | $ 34.03K | $ 5.18K | $ 372.50K | $ 0.00 |
| Net Debt | $ -77.76K | $ 34.03K | $ 5.18K | $ 368.14K | $ -2.40K |
| Total Liabilities | $ 1.13M | $ 867.92K | $ 483.90K | $ 707.55K | $ 5.00K |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | $ -529.60K | $ -255.26K | $ -549.78K | $ -1.53M | $ -182.69K |
| Operating Cash Flow | $ -529.60K | $ -255.26K | $ -549.78K | $ -1.53M | $ -182.69K |
| Investing Cash Flow | |||||
| Financing Cash Flow |