tiprankstipranks
Trending News
More News >
Metarock Group Limited (DE:024)
FRANKFURT:024
Germany Market

Metarock Group Limited (024) Financial Statements

Compare
1 Followers

Metarock Group Limited Financial Overview

Metarock Group Limited's market cap is currently €31.53M. The company's EPS TTM is €; its P/E ratio is 32.22; Metarock Group Limited is scheduled to report earnings on February 24, 2026, and the estimated EPS forecast is €―. See an overview of income statement, balance sheet, and cash flow financials.
Jun 25Jun 24Jun 23Jun 22Jun 21
Income Statement
Total RevenueAU$ 213.82MAU$ 294.39MAU$ 514.21MAU$ 452.70MAU$ 233.07M
Gross ProfitAU$ 13.58MAU$ 234.95MAU$ 1.47MAU$ 11.00KAU$ 17.85M
Operating IncomeAU$ 3.47MAU$ 22.20MAU$ -24.80MAU$ -16.73MAU$ 9.02M
EBITDAAU$ 11.73MAU$ 31.38MAU$ -38.70MAU$ 17.31MAU$ 22.30M
Net IncomeAU$ 1.71MAU$ 39.64MAU$ -74.01MAU$ -12.56MAU$ 5.86M
Balance Sheet
Cash & Short-Term InvestmentsAU$ 30.42MAU$ 26.04MAU$ 12.90MAU$ 5.23MAU$ 24.39M
Total AssetsAU$ 107.48MAU$ 117.95MAU$ 226.96MAU$ 299.15MAU$ 133.83M
Total DebtAU$ 5.14MAU$ 7.22MAU$ 71.93MAU$ 101.34MAU$ 12.56M
Net DebtAU$ -25.29MAU$ -18.82MAU$ 59.03MAU$ 96.11MAU$ -11.83M
Total LiabilitiesAU$ 33.50MAU$ 44.37MAU$ 194.20MAU$ 215.97MAU$ 58.65M
Stockholders' EquityAU$ 73.97MAU$ 73.58MAU$ 32.76MAU$ 83.19MAU$ 75.18M
Cash Flow
Free Cash FlowAU$ 13.07MAU$ 12.78MAU$ -30.14MAU$ -21.38MAU$ 10.29M
Operating Cash FlowAU$ 16.91MAU$ 17.00MAU$ -383.00KAU$ 20.44MAU$ 18.29M
Investing Cash FlowAU$ -3.40MAU$ 67.51MAU$ -9.57MAU$ -54.24MAU$ -8.29M
Financing Cash FlowAU$ -9.12MAU$ -71.38MAU$ 17.62MAU$ 14.64MAU$ -10.97M
Currency in AUD

Metarock Group Limited Earnings and Revenue History

Metarock Group Limited Debt to Assets

Metarock Group Limited Cash Flow

Metarock Group Limited Forecast EPS vs Actual EPS

Currently, no data available
Please return soon. This page is being updated.