Liquidity Ratios | |
Current Ratio | 2.69 |
Quick Ratio | 2.63 |
Cash Ratio | 0.28 |
Solvency Ratio | 0.14 |
Operating Cash Flow Ratio | -0.10 |
Short-Term Operating Cash Flow Coverage | -3.81 |
Net Current Asset Value | $ 110.56M |
Leverage Ratios | |
Debt-to-Assets Ratio | 0.38 |
Debt-to-Equity Ratio | 0.85 |
Debt-to-Capital Ratio | 0.46 |
Long-Term Debt-to-Capital Ratio | 0.45 |
Financial Leverage Ratio | 2.25 |
Debt Service Coverage Ratio | 2.28 |
Interest Coverage Ratio | 1.87 |
Debt to Market Cap | 0.25 |
Interest Debt Per Share | 6.15 |
Net Debt to EBITDA | -1.96 |
Profitability Margins | |
Gross Profit Margin | 22.67% |
EBIT Margin | 9.60% |
EBITDA Margin | 13.21% |
Operating Profit Margin | 9.95% |
Pretax Profit Margin | 5.31% |
Net Profit Margin | 5.26% |
Continuous Operations Profit Margin | 5.29% |
Net Income Per EBT | 99.05% |
EBT Per EBIT | 53.36% |
Return on Assets (ROA) | -0.11% |
Return on Equity (ROE) | -0.34% |
Return on Capital Employed (ROCE) | 0.58% |
Return on Invested Capital (ROIC) | 0.55% |
Return on Tangible Assets | -0.21% |
Earnings Yield | -0.09% |
Efficiency Ratios | |
Receivables Turnover | 2.89 |
Payables Turnover | 9.86 |
Inventory Turnover | 75.59 |
Fixed Asset Turnover | 21.80 |
Asset Turnover | 0.85 |
Working Capital Turnover Ratio | 4.09 |
Cash Conversion Cycle | 92.64 |
Days of Sales Outstanding | 113.73 |
Days of Inventory Outstanding | 4.46 |
Days of Payables Outstanding | 25.55 |
Operating Cycle | 118.18 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | -0.21 |
Free Cash Flow Per Share | -0.24 |
CapEx Per Share | 0.03 |
Free Cash Flow to Operating Cash Flow | 1.12 |
Dividend Paid and CapEx Coverage Ratio | -8.28 |
Capital Expenditure Coverage Ratio | -8.28 |
Operating Cash Flow Coverage Ratio | -0.04 |
Operating Cash Flow to Sales Ratio | -0.02 |
Free Cash Flow Yield | -11.26% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | 48.12 |
Price-to-Sales (P/S) Ratio | 1.76 |
Price-to-Book (P/B) Ratio | 3.21 |
Price-to-Free Cash Flow (P/FCF) Ratio | -90.50 |
Price-to-Operating Cash Flow Ratio | -96.63 |
Price-to-Earnings Growth (PEG) Ratio | 0.48 |
Price-to-Fair Value | 3.21 |
Enterprise Value Multiple | 16.35 |
Enterprise Value | 882.23M |
EV to EBITDA | 28.64 |
EV to Sales | 2.04 |
EV to Free Cash Flow | -8.31 |
EV to Operating Cash Flow | -9.04 |
Tangible Book Value Per Share | -1.74 |
Shareholders’ Equity Per Share | 6.44 |
Tax and Other Ratios | |
Effective Tax Rate | <0.01 |
Revenue Per Share | 12.34 |
Net Income Per Share | 0.65 |
Tax Burden | 0.41 |
Interest Burden | -0.22 |
Research & Development to Revenue | 0.06 |
SG&A to Revenue | 0.11 |
Stock-Based Compensation to Revenue | <0.01 |
Income Quality | 5.82 |