Want to see AU:PPG full AI Analyst Report?
{name} ({ticker}) pays a {dividend_frequency} dividend. This page shows {ticker}’s dividend history, latest dividend amount, dividend yield, ex-dividend date, record date, and dividend payment date.
Pro-Pac Packaging Limited (AU:PPG) has no upcoming dividends
Dividend Amount Per Share
Dividend Yield displayed is the dividend yield on the ex. date of the dividend
PPG Dividend History
Ex-Date | Record Date | Payment Date | Frequency | Declaration Date | Amount |
|---|---|---|---|---|---|
Sep 15, 2021 | Sep 16, 2021 | Oct 07, 2021 | Semi Annually | ― | AU$0.02 |
Mar 17, 2021 | Mar 18, 2021 | Apr 08, 2021 | Semi Annually | ― | AU$0.02 |
Sep 15, 2020 | Sep 16, 2020 | Oct 07, 2020 | Semi Annually | ― | AU$0.03 |
Sep 10, 2018 | Sep 11, 2018 | Nov 06, 2018 | Semi Annually | Aug 27, 2018 | AU$0.07 |
Feb 26, 2018 | Feb 27, 2018 | May 23, 2018 | Semi Annually | Feb 15, 2018 | AU$0.07 |
Sep 04, 2017 | Sep 05, 2017 | Oct 19, 2017 | Semi Annually | Aug 28, 2017 | AU$0.06 |
Mar 08, 2017 | Mar 09, 2017 | May 18, 2017 | Semi Annually | Feb 16, 2017 | AU$0.06 |
Sep 07, 2016 | Sep 08, 2016 | Sep 22, 2016 | Semi Annually | Aug 25, 2016 | AU$0.10 |
Mar 07, 2016 | Mar 09, 2016 | May 19, 2016 | Semi Annually | Feb 24, 2016 | AU$0.08 |
Sep 07, 2015 | Sep 09, 2015 | Sep 24, 2015 | Semi Annually | Aug 26, 2015 | AU$0.10 |
FAQ
How much is Pro-Pac Packaging Limited's dividend?
Pro-Pac Packaging Limited (AU:PPG) does not pay a dividend
When is Pro-Pac Packaging Limited ex-dividend date?
Pro-Pac Packaging Limited's previous ex-dividend date was on Sep 15, 2021. Pro-Pac Packaging Limited shareholders who own AU:PPG stock before this date received Pro-Pac Packaging Limited's last dividend payment of AU$0.02 per share on Oct 07, 2021. AU:PPG's next ex-dividend date has not been announced yet.
When is Pro-Pac Packaging Limited dividend payment date?
Pro-Pac Packaging Limited's next quarterly payment date is on Oct 07, 2021, when Pro-Pac Packaging Limited shareholders who owned AU:PPG shares before Sep 15, 2021 received a dividend payment of AU$0.02 per share. Add AU:PPG to your watchlist to be reminded of AU:PPG's next dividend payment.
Does Pro-Pac Packaging Limited have sufficient earnings to cover their dividend?
The Pro-Pac Packaging Limited has paid a dividend in the last year and may provide dividends in the near future.