Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in NEU |
|---|---|---|---|---|---|---|
| iShares Neuroscience and Healthcare ETF | $4.65M | 0.47% | 1.31% | $64.41K | <0.01% | |
| Applied Finance IVS International SMID ETF | $3.75M | 0.75% | 0.11% | $4.56K | <0.01% | |
| SPDR S&P International Small Cap ETF | $846.90M | 0.40% | 0.08% | $728.54K | 0.06% | |
| iShares MSCI Intl Small-Cap Multifactor ETF | $579.50M | 0.23% | 0.08% | $475.73K | 0.04% | |
| Xtrackers S&P ASX 200 UCITS ETF Distribution 1D | $100.76M | 0.50% | 0.06% | $62.50K | <0.01% | |
| Avantis International Small Cap Equity ETF | $246.67M | 0.30% | 0.05% | $126.75K | 0.01% | |
| Schwab International Small-Cap Equity ETF | $5.10B | 0.08% | 0.04% | $2.03M | 0.18% | |
| Vanguard FTSE All-World ex-US Small-Cap ETF | $10.66B | 0.06% | 0.03% | $4.57M | 0.31% | |
| Dimensional International Small Cap ETF | $5.22B | 0.39% | 0.03% | $1.63M | 0.12% | |
| iShares MSCI EAFE Small-Cap ETF | $13.36B | 0.40% | 0.03% | $4.04M | 0.35% |
