Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in APA |
|---|---|---|---|---|---|---|
| CI Global Sustainable Infrastructure Fund Trust Units | $1.85M | 0.00% | 3.07% | $226.61K | <0.01% | |
| CI Global Infrastructure Private Pool | $388.08M | 1.57% | 3.01% | $11.07M | 0.12% | |
| Global X MSCI SuperDividend EAFE ETF | $36.01M | 0.56% | 2.13% | $756.42K | <0.01% | |
| SPDR S&P Global Dividend ETF | $241.88M | 0.40% | 2.04% | $4.91M | 0.06% | |
| SPDR S&P Gl Div Ptg.Shs USD | $1.42B | 0.45% | 2.03% | $29.08M | 0.37% | |
| SSGA SPDR ETFs Europe I Plc - SPDR S&P Global D ividend Aristocrats ESG UCITS ETF USD | $21.78M | 0.53% | 1.77% | $377.36K | <0.01% | |
| IShares MSCI World Utilities Sector Advanced UCTIS ETF AccumUSD | $8.48M | 0.21% | 1.50% | $126.37K | <0.01% | |
| L&G Quality Equity Dividends ESG Exclusions Asia Pacific ex-Japan UCITS ETF USD | $45.82M | 0.40% | 1.39% | $618.78K | <0.01% | |
| ProShares MSCI EAFE Dividend Growers ETF | $62.81M | 0.50% | 1.26% | $796.58K | <0.01% | |
| MSCI Australia Universal UCITS ETF Accum shs -A- AUD | $298.12M | 0.40% | 1.24% | $3.71M | 0.03% |
