Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in ASIX |
|---|---|---|---|---|---|---|
| InfraCap Small Cap Income ETF | $16.31M | 1.96% | 1.28% | $213.21K | 0.05% | |
| Ballast Small/Mid Cap ETF | $155.63M | 1.10% | 0.77% | $1.21M | 0.28% | |
| Hypatia Women CEO ETF | $6.35M | 0.85% | 0.59% | $37.65K | <0.01% | |
| Invesco S&P SmallCap Materials ETF | $11.03M | 0.29% | 0.55% | $60.53K | 0.01% | |
| First Trust RBA Deglobalization ETF | $2.04M | 0.70% | 0.46% | $9.52K | <0.01% | |
| iShares U.S. Infrastructure ETF | $3.19B | 0.30% | 0.44% | $14.14M | 3.23% | |
| Invesco S&P Smallcap 600 Pure Value ETF | $227.70M | 0.35% | 0.36% | $831.72K | 0.19% | |
| Inspire Small/Mid Cap Impact ETF | $233.18M | 0.57% | 0.17% | $391.41K | 0.09% | |
| EA Bridgeway Omni Small-Cap Value ETF | $1.86B | 0.45% | 0.12% | $2.35M | 0.52% | |
| JPMorgan Diversified Return U.S. Small Cap Equity ETF | $516.94M | 0.29% | 0.11% | $583.72K | 0.13% |
