| Dec 03 | Dec 02 | Dec 01 | Dec 00 | Dec 99 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | $ 276.89K | $ 2.02M | $ 1.47M | $ 721.43K | $ 1.41M |
| Operating Income | $ -912.33K | $ -183.26K | $ -181.05K | $ -456.40K | $ -762.14K |
| EBITDA | $ -490.58K | $ 87.38K | $ 14.71K | $ -431.86K | $ -730.23K |
| Net Income | $ -6.22M | $ -2.66M | $ -281.02K | $ -417.82K | $ -714.25K |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 4.04M | $ 4.14M | $ 2.57M | $ 799.74K | $ 1.22M |
| Total Debt | $ 2.16M | $ 2.34M | $ 1.62M | $ 0.00 | $ 0.00 |
| Net Debt | $ 2.16M | $ 2.34M | $ 1.61M | $ -564.44K | $ -913.28K |
| Total Liabilities | $ 4.91M | $ 3.60M | $ 2.28M | $ 14.95K | $ 20.67K |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | $ -3.72M | $ -1.16M | $ -172.12K | $ -344.77K | $ -466.30K |
| Operating Cash Flow | $ -3.66M | $ -755.79K | $ 59.03K | $ -338.30K | $ -455.84K |
| Investing Cash Flow | |||||
| Financing Cash Flow |